| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4121 | bcdgfh | 0 | 920 | China | 28 Feb 2011, 7:17:32 UTC |
| 4122 | denis | 0 | 322 | Russia | 14 Jun 2012, 14:48:30 UTC |
| 4123 | John Gillett | 0 | 5,964 | United States | 27 Oct 2011, 16:25:46 UTC |
| 4124 | distributedrksh |
0 | 485,747 | Germany | 9 Mar 2011, 0:11:41 UTC |
| 4125 | Matthew Lei | 0 | 10,108 | Macau | 28 Mar 2010, 13:15:04 UTC |
| 4126 | rkslollfk | 0 | 14 | International | 31 May 2014, 8:23:51 UTC |
| 4127 | [AF>Libristes>Jip]Haludeis | 0 | 66,602 | France | 19 Sep 2014, 11:27:49 UTC |
| 4128 | white[43] | 0 | 623 | Russia | 10 Jan 2012, 14:27:00 UTC |
| 4129 | Ayradd | 0 | 14,364 | Philippines | 29 Aug 2013, 10:35:03 UTC |
| 4130 | Chivalry | 0 | 7,715 | Taiwan | 16 Jun 2010, 4:33:04 UTC |
| 4131 | Sky-Dragon | 0 | 21 | Germany | 21 Oct 2012, 21:35:12 UTC |
| 4132 | lna432 | 0 | 70 | Italy | 29 Mar 2016, 13:53:45 UTC |
| 4133 | anton.lehmus |
0 | 15,354 | Finland | 19 Feb 2016, 5:36:18 UTC |
| 4134 | davisfu | 0 | 28 | Taiwan | 23 Aug 2014, 5:23:56 UTC |
| 4135 | k8s9o | 0 | 14 | Taiwan | 26 Apr 2014, 8:07:33 UTC |
| 4136 | [B S] fred |
0 | 201,832 | United States | 30 Apr 2010, 4:26:54 UTC |
| 4137 | meng | 0 | 75 | China | 22 Jul 2010, 12:58:15 UTC |
| 4138 | Lunja |
0 | 271,534 | Canada | 8 Apr 2010, 14:35:46 UTC |
| 4139 | Administrator | 0 | 14 | International | 7 Jun 2014, 8:08:42 UTC |
| 4140 | Baros |
0 | 162,739 | Germany | 17 Apr 2010, 8:32:54 UTC |
©2026 Sébastien