| Test application (beta test) | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 4.35 (centos7) (beta test) | 21 Jan 2023, 15:53:37 UTC | 0 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 4.38 (nci) | 21 Jan 2023, 18:02:37 UTC | 0 GigaFLOPS |
| Data collect version 4 | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 4.31 (nci) | 21 Dec 2025, 13:50:34 UTC | 2 GigaFLOPS |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 4.31 (winxp) | 21 Dec 2025, 13:50:38 UTC | 1 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.31 (nci) | 21 Dec 2025, 13:50:36 UTC | 341 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.31 (winxp) | 21 Dec 2025, 13:50:33 UTC | 0 GigaFLOPS |
| Linux running on an Intel x86-compatible CPU | 4.20 (nci) | 21 Dec 2025, 13:52:21 UTC | 2 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 4.33 (nci) | 21 Dec 2025, 13:44:51 UTC | 243 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 4.21 (nci) | 21 Dec 2025, 13:54:22 UTC | 11 GigaFLOPS |
| Linux running on an ARM compatible CPU | 4.22 (nci) | 21 Dec 2025, 13:57:42 UTC | 0 GigaFLOPS |
| Linux running on an ARM compatible CPU | 4.32 | 21 Dec 2025, 14:02:51 UTC | 0 GigaFLOPS |
| Linux running on an ARM compatible CPU | 4.20 (nci) | 21 Dec 2025, 14:01:14 UTC | 0 GigaFLOPS |
| Linux running on an ARM compatible CPU | 4.32 | 21 Dec 2025, 14:02:52 UTC | 6 GigaFLOPS |
| Android running on an ARM CPU (arm) | 4.21 (nci) | 21 Dec 2025, 14:03:48 UTC | 0 GigaFLOPS |
| Linux running on an ARM compatible CPU | 4.18 (nci) | 22 Mar 2015, 16:08:33 UTC | 0 GigaFLOPS |
| Linux running on an ARM compatible CPU | 4.19 | 21 Dec 2025, 14:06:09 UTC | 0 GigaFLOPS |
| Linux running on 64-bit ARM | 4.25 (nci) | 21 Dec 2025, 14:07:50 UTC | 0 GigaFLOPS |
| Linux running on 64-bit ARM | 4.32 | 21 Dec 2025, 14:07:55 UTC | 47 GigaFLOPS |
| Test application for android (beta test) | |||
| Platform | Version | Created | Average computing |
| Android running on an ARM CPU (arm) | 0.18 (android_arm_pie) | 28 May 2022, 7:32:25 UTC | 0 GigaFLOPS |
| Data collect version 5 (BOINC 7.18-) | |||
| Platform | Version | Created | Average computing |
| Android running on an ARM CPU (arm) | 5.14 (android_arm_pie) | 28 May 2022, 7:50:28 UTC | 0 GigaFLOPS |
| Android (Intel/AMD x86 processor) | 5.14 (android_arm_pie) | 28 May 2022, 7:50:23 UTC | 0 GigaFLOPS |
| Android running on ARM 64-bit arm64-v8a | 5.14 (android_arm_pie) | 28 May 2022, 7:50:25 UTC | 0 GigaFLOPS |
| Android running on Intel x64 compatible | 5.14 (android_arm_pie) | 28 May 2022, 7:50:29 UTC | 0 GigaFLOPS |
| Data collect version 5 (BOINC 7.18+) | |||
| Platform | Version | Created | Average computing |
| Android running on an ARM CPU (arm) | 5.02 (android_arm_pie) | 21 Dec 2025, 14:10:26 UTC | 1 GigaFLOPS |
| Android (Intel/AMD x86 processor) | 5.02 (android_arm_pie) | 21 Dec 2025, 14:10:29 UTC | 0 GigaFLOPS |
| Android running on ARM 64-bit arm64-v8a | 5.02 (android_arm_pie) | 21 Dec 2025, 14:10:28 UTC | 2 GigaFLOPS |
| Android running on Intel x64 compatible | 5.02 (android_arm_pie) | 21 Dec 2025, 14:10:27 UTC | 0 GigaFLOPS |
Total average computing: 655 GigaFLOPS
©2026 Sébastien