CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 12 30.67 10.08 309.27
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 13 32.00 8.59 274.90
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 46 28.26 8.31 234.91
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 19 36.21 8.23 298.07
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 17 16.00 7.88 126.12
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 17 21.29 7.28 155.03
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 15 13.67 7.27 99.41
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 10 16.80 7.09 119.19
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 13 24.00 6.87 164.92
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 35 23.89 6.72 160.63
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 12 12.67 6.71 85.02
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 15 16.00 6.49 103.82
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 18 31.56 6.42 202.59
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 63 26.44 6.39 168.95
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 43 42.14 6.33 266.55
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 20 10.70 6.26 66.96
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 15.75 6.19 97.55
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 12 11.83 6.15 72.77
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 17 12.00 6.09 73.11
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 11.27 6.04 68.10
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 19 9.79 5.78 56.57
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 33 4.00 5.46 21.83
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 12.00 5.44 65.23
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 30 7.20 5.30 38.16
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 24 8.00 5.19 41.49
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 10 8.00 5.15 41.18
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 27 17.48 5.13 89.64
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 13 4.00 5.08 20.31
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 20 8.00 4.91 39.31
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 13 44.92 4.87 218.94
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 11 8.00 4.80 38.39
Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz [Family 6 Model 58 Stepping 9] 11 5.82 4.63 26.95
Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] 14 7.57 4.63 35.07
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 27 4.00 4.62 18.49
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 17 28.00 4.51 126.25
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 15 12.27 4.48 54.99
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 22 4.00 4.47 17.88
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 11 11.27 4.40 49.57
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 13 7.69 4.29 33.03
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 14 4.00 4.22 16.87
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 11 4.00 4.18 16.72
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 12 32.67 3.95 129.10
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 10 43.20 3.94 170.15
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 11 4.00 3.68 14.71
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 27 103.41 3.19 330.11
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] 14 64.00 3.09 197.82
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 34 6.88 3.08 21.21
Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz [Family 6 Model 62 Stepping 4] 14 3.93 2.91 11.42
AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] 16 14.00 2.67 37.32
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 12 35.33 2.65 93.51
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 45 4.00 2.56 10.25
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 71 5.49 2.18 11.97
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 12 6.00 2.15 12.89
AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] 18 21.78 2.10 45.75
AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] 17 29.65 1.95 57.94
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 20 6.30 1.72 10.87
Total 1,145 computers 112.15 TeraFLOPS
Generated 4 Feb 2026, 22:28:01 UTC

©2026 Sébastien