CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 10 30.40 10.17 309.07
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 43 27.63 8.32 229.78
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 12 32.00 8.25 263.89
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 18 36.44 8.14 296.56
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 17 16.00 7.77 124.25
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 17 21.29 7.24 154.16
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 15 17.53 7.18 125.94
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 11 22.91 6.86 157.18
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 12 12.67 6.80 86.11
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 18 10.11 6.55 66.20
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 36 24.00 6.51 156.33
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 14 16.00 6.36 101.81
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 59 26.34 6.27 165.10
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 15.50 6.24 96.74
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 12 11.83 6.14 72.71
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 17 12.00 6.12 73.44
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 38 43.47 6.05 262.81
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 15 36.00 6.03 217.25
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 11.27 6.01 67.79
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 12.00 5.68 68.13
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 32 4.00 5.47 21.89
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 11 44.36 5.41 239.86
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 24 8.00 5.31 42.49
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 29 7.17 5.30 38.03
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 14 7.07 5.30 37.47
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 10 8.00 5.14 41.11
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 27 17.48 5.13 89.64
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 13 29.54 5.10 150.68
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 13 4.00 5.09 20.35
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 11 8.00 4.87 38.93
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 21 8.00 4.79 38.35
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 27 4.00 4.63 18.53
Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] 14 7.57 4.63 35.07
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 23 4.00 4.46 17.84
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 11 8.00 4.29 34.29
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 17 4.00 4.23 16.94
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 4.19 16.77
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 10 71.90 3.92 282.05
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 12 4.00 3.71 14.83
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] 11 64.00 3.42 219.16
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 27 103.70 3.24 335.52
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 35 6.91 2.97 20.56
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 12 35.33 2.76 97.60
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 43 4.00 2.57 10.28
AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] 17 26.35 2.43 63.97
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 70 5.40 2.21 11.94
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 12 6.00 2.15 12.89
AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] 32 15.75 2.12 33.36
AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] 17 30.12 2.06 62.18
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 10 8.20 1.94 15.87
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 15 6.80 1.79 12.16
Total 1,055 computers 103.21 TeraFLOPS
Generated 18 Feb 2026, 23:59:42 UTC

©2026 Sébastien