| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 12 | 30.67 | 10.60 | 325.14 |
| AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 32.00 | 7.93 | 253.72 |
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 21 | 16.00 | 7.88 | 126.10 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 55 | 28.02 | 7.71 | 215.88 |
| AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 18 | 38.22 | 7.69 | 294.02 |
| AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 14 | 14.21 | 7.19 | 102.18 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 22.80 | 7.08 | 161.44 |
| AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] | 10 | 16.80 | 7.01 | 117.76 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 22 | 15.09 | 6.82 | 102.98 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 39 | 23.79 | 6.82 | 162.17 |
| AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 14 | 13.14 | 6.80 | 89.31 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 22 | 22.91 | 6.72 | 153.95 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 31.53 | 6.56 | 206.79 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 60 | 27.50 | 6.29 | 173.06 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 16.00 | 6.29 | 100.59 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 15 | 10.93 | 6.27 | 68.59 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 31 | 45.10 | 6.22 | 280.40 |
| 12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 12 | 11.83 | 6.15 | 72.80 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 16 | 12.00 | 6.13 | 73.51 |
| Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] | 11 | 80.00 | 5.78 | 462.51 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 11.60 | 5.74 | 66.63 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 15.38 | 5.74 | 88.28 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 31 | 4.00 | 5.47 | 21.88 |
| AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 13 | 29.08 | 5.47 | 159.04 |
| Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] | 24 | 8.00 | 5.33 | 42.61 |
| Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 15 | 7.33 | 5.31 | 38.97 |
| AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 14.83 | 5.31 | 78.75 |
| Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] | 26 | 7.23 | 5.30 | 38.29 |
| 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 27 | 17.48 | 5.23 | 91.35 |
| Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 12 | 4.00 | 5.06 | 20.22 |
| Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] | 11 | 8.00 | 4.87 | 38.93 |
| Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 10 | 7.60 | 4.83 | 36.68 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 20 | 8.00 | 4.79 | 38.35 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 16 | 4.00 | 4.71 | 18.83 |
| Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] | 14 | 7.57 | 4.63 | 35.07 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 23 | 4.00 | 4.60 | 18.39 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 13 | 7.69 | 4.38 | 33.66 |
| DO-Premium-Intel [Family 6 Model 85 Stepping 7] | 23 | 1.00 | 4.31 | 4.31 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 4.19 | 16.75 |
| AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 37 | 140.54 | 3.74 | 525.75 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 13 | 4.00 | 3.69 | 14.77 |
| Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 13 | 38.77 | 3.08 | 119.51 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 34 | 6.88 | 3.03 | 20.87 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 44 | 4.00 | 2.55 | 10.20 |
| AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] | 16 | 14.00 | 2.44 | 34.21 |
| ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 12 | 6.00 | 2.29 | 13.74 |
| AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] | 17 | 30.12 | 2.24 | 67.52 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 72 | 5.39 | 2.23 | 12.01 |
| AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] | 31 | 11.87 | 2.13 | 25.24 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 11 | 7.64 | 1.83 | 14.01 |
| AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 14 | 7.00 | 1.75 | 12.26 |
| ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] | 10 | 4.80 | 1.35 | 6.50 |
| Total | 1,080 computers | 117.55 TeraFLOPS |
©2026 Sébastien