| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 32 | 35.00 | 10.54 | 368.82 |
| AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 32.00 | 9.08 | 290.52 |
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 19 | 16.00 | 8.92 | 142.74 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 41 | 27.05 | 8.75 | 236.74 |
| AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 23 | 35.48 | 8.74 | 310.23 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 24.00 | 7.55 | 181.20 |
| AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 11 | 30.36 | 7.46 | 226.40 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 30 | 28.87 | 7.44 | 214.76 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 19 | 21.47 | 7.26 | 155.92 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 21 | 15.05 | 7.04 | 105.99 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 16.00 | 6.95 | 111.24 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 31.38 | 6.77 | 212.59 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 26 | 39.50 | 6.70 | 264.58 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 17 | 12.00 | 6.11 | 73.31 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 30 | 4.00 | 5.37 | 21.49 |
| Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] | 25 | 7.20 | 5.31 | 38.21 |
| Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 14 | 4.00 | 5.23 | 20.94 |
| 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 28 | 17.14 | 5.17 | 88.69 |
| AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 22 | 237.82 | 5.10 | 1,213.13 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 24 | 4.00 | 4.96 | 19.85 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 20 | 8.00 | 4.93 | 39.45 |
| Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.88 | 39.03 |
| Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] | 14 | 8.00 | 4.65 | 37.17 |
| Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.64 | 18.54 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 22 | 4.00 | 4.55 | 18.18 |
| Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 4.40 | 17.60 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 4.31 | 17.25 |
| DO-Premium-Intel [Family 6 Model 85 Stepping 7] | 23 | 1.00 | 4.30 | 4.30 |
| Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] | 10 | 12.00 | 3.96 | 47.54 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 3.76 | 15.05 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 32 | 6.94 | 2.85 | 19.80 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 35 | 4.00 | 2.54 | 10.16 |
| BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 10 | 4.00 | 2.43 | 9.73 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 8.20 | 2.25 | 18.43 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 63 | 5.13 | 2.16 | 11.07 |
| AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 19 | 6.32 | 1.63 | 10.27 |
| ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] | 10 | 5.20 | 1.45 | 7.53 |
| ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] | 12 | 6.67 | 0.89 | 5.94 |
| Total | 769 computers | 100.48 TeraFLOPS |
©2026 Sébastien