CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 21 32.00 10.28 328.81
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 47 34.72 9.54 331.11
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 52 27.48 8.78 241.19
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 16 32.00 8.58 274.71
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 24 36.88 8.20 302.28
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 16 23.25 7.94 184.52
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 22 16.00 7.83 125.29
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 12 21.17 7.39 156.33
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 12 15.67 7.09 111.01
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 36 27.22 6.89 187.51
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 23 15.65 6.78 106.20
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 10 16.30 6.69 109.03
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 28 21.43 6.62 141.89
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 16 16.00 6.60 105.57
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 20 29.70 6.37 189.16
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 15 14.93 6.29 93.96
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 12 11.83 6.17 73.00
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 45 39.78 6.16 244.90
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 18 12.00 6.07 72.83
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 12 15.33 6.00 92.06
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 20 48.00 5.61 269.37
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 17 48.00 5.60 268.78
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 10 16.00 5.56 88.91
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 14 6.14 5.51 33.84
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 34 4.00 5.46 21.83
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 15 31.60 5.35 169.20
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 29 7.17 5.35 38.35
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 24 8.00 5.31 42.51
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 10 16.40 5.28 86.67
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 26 17.54 5.25 92.13
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 15 4.00 4.98 19.92
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 11 28.00 4.91 137.59
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 10 8.00 4.87 38.97
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 19 8.00 4.84 38.73
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 10 8.00 4.76 38.09
Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz [Family 6 Model 58 Stepping 9] 11 5.82 4.74 27.55
Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] 14 8.00 4.64 37.13
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 24 4.00 4.57 18.28
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 25 4.00 4.57 18.27
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 13 4.00 4.49 17.96
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 13 8.00 4.45 35.62
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 17 33.65 4.43 149.09
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 11 13.82 4.41 60.95
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.31 4.31
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 12 10.67 4.30 45.84
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 22 75.45 4.26 321.34
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 13 4.00 4.14 16.57
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 10 44.80 3.92 175.65
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 11 4.00 3.76 15.02
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 29 109.79 3.34 366.16
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 37 7.08 3.08 21.83
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 12 35.33 3.06 108.00
AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] 43 50.42 2.80 141.21
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 6.00 2.63 15.76
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 44 4.00 2.55 10.20
AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] 17 19.76 2.44 48.28
AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] 17 30.12 2.29 69.04
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 65 5.60 2.24 12.52
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 10 6.20 2.10 13.04
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 21 6.86 1.67 11.45
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 12 4.67 1.48 6.90
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 13 6.46 0.89 5.76
Total 1,273 computers 152.60 TeraFLOPS
Generated 17 May 2026, 11:14:12 UTC

©2026 Sébastien