| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 32.00 | 10.92 | 349.56 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 45 | 27.80 | 8.77 | 243.89 |
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 17 | 16.00 | 8.57 | 137.14 |
| AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 32.00 | 8.33 | 266.60 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 28 | 34.29 | 7.92 | 271.64 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 24.00 | 7.71 | 184.98 |
| AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 17 | 38.71 | 7.67 | 296.80 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 14.67 | 7.54 | 110.61 |
| AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 12 | 24.75 | 7.38 | 182.74 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 19 | 30.32 | 7.26 | 220.00 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 15 | 21.60 | 7.12 | 153.75 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 20 | 14.80 | 6.95 | 102.86 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 31.53 | 6.76 | 213.19 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 15 | 16.00 | 6.39 | 102.17 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 12.00 | 6.24 | 74.83 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 30 | 42.87 | 6.16 | 264.05 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 16.00 | 6.06 | 96.97 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 16 | 12.00 | 6.01 | 72.11 |
| AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 10 | 13.70 | 5.71 | 78.29 |
| Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 12 | 5.92 | 5.69 | 33.67 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 12 | 8.00 | 5.43 | 43.45 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 32 | 4.00 | 5.42 | 21.67 |
| 13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] | 10 | 16.40 | 5.34 | 87.60 |
| Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] | 27 | 7.26 | 5.33 | 38.67 |
| Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] | 24 | 8.00 | 5.32 | 42.54 |
| 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 27 | 17.19 | 5.25 | 90.31 |
| AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 17 | 234.35 | 5.21 | 1,221.33 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 18 | 7.56 | 4.96 | 37.47 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 19 | 8.00 | 4.95 | 39.61 |
| Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 16 | 4.00 | 4.92 | 19.67 |
| Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.86 | 38.92 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 17 | 4.00 | 4.78 | 19.11 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 26 | 4.00 | 4.64 | 18.56 |
| Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 14 | 4.00 | 4.62 | 18.47 |
| Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] | 14 | 8.00 | 4.57 | 36.55 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 12 | 7.67 | 4.51 | 34.54 |
| DO-Premium-Intel [Family 6 Model 85 Stepping 7] | 23 | 1.00 | 4.30 | 4.30 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 4.26 | 17.03 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.77 | 15.09 |
| Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 11 | 29.45 | 3.35 | 98.62 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 35 | 6.91 | 2.95 | 20.42 |
| BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 11 | 4.00 | 2.46 | 9.84 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 41 | 4.00 | 2.45 | 9.80 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 66 | 5.56 | 2.18 | 12.14 |
| AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 15 | 6.80 | 1.66 | 11.28 |
| ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] | 10 | 4.40 | 1.46 | 6.43 |
| ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] | 14 | 6.29 | 0.89 | 5.57 |
| ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] | 10 | 4.00 | 0.79 | 3.18 |
| Total | 899 computers | 100.41 TeraFLOPS |
©2026 Sébastien