| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 32.00 | 9.12 | 291.84 |
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 18 | 16.00 | 8.67 | 138.65 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 40 | 25.60 | 8.66 | 221.71 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 28 | 32.00 | 7.70 | 246.53 |
| AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 11 | 20.64 | 7.69 | 158.60 |
| AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 18 | 36.44 | 7.67 | 279.40 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 23.14 | 7.63 | 176.48 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 23 | 29.30 | 7.42 | 217.39 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 21.75 | 7.15 | 155.54 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 10 | 3.00 | 6.93 | 20.80 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 31.63 | 6.71 | 212.31 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 19 | 14.32 | 6.66 | 95.33 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 16.00 | 6.58 | 105.25 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 16.64 | 6.28 | 104.42 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 27 | 46.33 | 6.08 | 281.69 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 18 | 12.00 | 6.04 | 72.49 |
| Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 11 | 5.55 | 5.62 | 31.18 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 32 | 4.00 | 5.37 | 21.46 |
| Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] | 24 | 8.00 | 5.33 | 42.67 |
| Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] | 26 | 7.23 | 5.30 | 38.32 |
| 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 28 | 17.14 | 5.18 | 88.85 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 18 | 33.56 | 5.13 | 172.03 |
| AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 17 | 241.88 | 5.09 | 1,230.40 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 19 | 8.00 | 4.97 | 39.75 |
| Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.87 | 38.93 |
| Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 14 | 4.00 | 4.85 | 19.40 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 18 | 4.00 | 4.79 | 19.16 |
| Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 13 | 4.00 | 4.67 | 18.67 |
| Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] | 14 | 8.00 | 4.64 | 37.09 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 7.60 | 4.60 | 34.96 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 21 | 4.00 | 4.52 | 18.10 |
| DO-Premium-Intel [Family 6 Model 85 Stepping 7] | 23 | 1.00 | 4.30 | 4.30 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 4.30 | 17.18 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 3.75 | 15.00 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 30 | 7.00 | 2.89 | 20.23 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 44 | 4.00 | 2.49 | 9.94 |
| BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 11 | 4.00 | 2.47 | 9.88 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 8.20 | 2.16 | 17.71 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 65 | 5.28 | 2.14 | 11.30 |
| AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 18 | 6.44 | 1.73 | 11.14 |
| ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] | 10 | 4.80 | 1.43 | 6.89 |
| AArch64 Processor rev 3 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] | 10 | 5.60 | 1.35 | 7.56 |
| ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] | 14 | 6.29 | 0.89 | 5.57 |
| Total | 826 computers | 90.81 TeraFLOPS |
©2026 Sébastien