| Profile | View |
| Team | Czech National Team |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | World Community Grid | Mapping Cancer Markers | 25,926.47 | ![]() | 0.00 |
| 2 | rosetta@home | Rosetta Mini | 24,068.27 | ![]() | 0.00 |
| 3 | World Community Grid | Outsmart Ebola Together | 23,938.70 | ![]() | 0.00 |
| 4 | boincsimap | BOINCSIMAP simap application | 23,666.65 | ![]() | 0.00 |
| 5 | pogs | fitsedwrapper | 20,682.60 | ![]() | 0.00 |
| 6 | World Community Grid | Help Stop TB | 18,556.63 | ![]() | 0.00 |
| 7 | World Community Grid | OpenPandemics - COVID 19 | 18,535.38 | ![]() | 0.00 |
| 8 | World Community Grid | Africa Rainfall Project | 18,308.08 | ![]() | 0.00 |
| 9 | World Community Grid | FightAIDS@Home - Phase 2 | 18,205.52 | ![]() | 0.00 |
| 10 | World Community Grid | Smash Childhood Cancer | 17,807.93 | ![]() | 0.00 |
| 11 | World Community Grid | Microbiome Immunity Project | 17,730.12 | ![]() | 0.00 |
| 12 | World Community Grid | OpenZika | 17,532.13 | ![]() | 0.00 |
| 13 | World Community Grid | Uncovering Genome Mysteries | 16,443.32 | ![]() | 0.00 |
| 14 | climateprediction.net | Weather At Home 2 (wah2) | 14,463.90 | ![]() | 0.00 |
| 15 | Asteroids@home | Period Search Application | 9,040.33 | ![]() | 0.00 |
| 16 | Cosmology@Home | CAMB | 8,722.57 | ![]() | 0.00 |
| 17 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs) | 8,571.13 | ![]() | 0.00 |
| 18 | Milkyway@Home | MilkyWay@Home | 7,785.15 | ![]() | 0.00 |
| 19 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 6,547.78 | ![]() | 0.00 |
| 20 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 6,380.60 | ![]() | 0.00 |
| 21 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 5,719.63 | ![]() | 0.00 |
| 22 | World Community Grid | FightAIDS@Home - Vina | 5,459.85 | ![]() | 0.00 |
| 23 | World Community Grid | Say No to Schistosoma | 5,380.07 | ![]() | 0.00 |
| 24 | Bitcoin Utopia | cgminer (Campaign #12) (for 1.6+GH/s ASICs) | 5,354.05 | ![]() | 0.00 |
| 25 | World Community Grid | FightAIDS@Home - AutoDock | 5,145.53 | ![]() | 0.00 |
| 26 | World Community Grid | The Clean Energy Project - Phase 2 | 5,014.70 | ![]() | 0.00 |
| 27 | World Community Grid | Drug Search for Leishmaniasis | 4,958.42 | ![]() | 0.00 |
| 28 | World Community Grid | Human Proteome Folding - Phase 2 | 4,806.97 | ![]() | 0.00 |
| 29 | PrimeGrid | Genefer 21 | 4,794.78 | ![]() | 0.00 |
| 30 | Bitcoin Utopia | cgminer (Campaign #7) (for 1.6+GH/s ASICs) | 4,473.25 | ![]() | 0.00 |
| 31 | PrimeGrid | Prime Sierpinski Problem (LLR) | 4,353.25 | ![]() | 0.00 |
| 32 | Bitcoin Utopia | cgminer (Campaign #13) (for 1.6+GH/s ASICs) | 3,734.02 | ![]() | 0.00 |
| 33 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 3,730.72 | ![]() | 0.00 |
| 34 | PrimeGrid | The Riesel Problem (Sieve) | 3,437.78 | ![]() | 0.00 |
| 35 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 3,191.28 | ![]() | 0.00 |
| 36 | Bitcoin Utopia | cgminer (Campaign #9) (for 1.6+GH/s ASICs) | 3,134.15 | ![]() | 0.00 |
| 37 | malariacontrol.net | openMalaria test version | 3,107.42 | ![]() | 0.00 |
| 38 | PrimeGrid | The Riesel Problem (LLR) | 2,980.07 | ![]() | 0.00 |
| 39 | PrimeGrid | PPS (LLR) | 2,924.28 | ![]() | 0.00 |
| 40 | FreeHAL@home | FreeHAL 2012 app | 2,856.50 | ![]() | 0.00 |
| 41 | PrimeGrid | Cullen (LLR) | 2,637.77 | ![]() | 0.00 |
| 42 | PrimeGrid | Woodall (LLR) | 2,536.52 | ![]() | 0.00 |
| 43 | PrimeGrid | 321 (LLR) | 2,366.33 | ![]() | 0.00 |
| 44 | Bitcoin Utopia | cgminer (Campaign #14) (for 1.6+GH/s ASICs) | 2,028.08 | ![]() | 0.00 |
| 45 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 2,012.13 | ![]() | 0.00 |
| 46 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 1,733.53 | ![]() | 0.00 |
| 47 | Bitcoin Utopia | cgminer (Campaign #2) (for 1.6+GH/s ASICs) | 1,654.57 | ![]() | 0.00 |
| 48 | Bitcoin Utopia | cgminer (Campaign #11) (for 1.6+GH/s ASICs) | 1,648.03 | ![]() | 0.00 |
| 49 | Bitcoin Utopia | cgminer (Campaign #6) (for 1.6+GH/s ASICs) | 1,624.78 | ![]() | 0.00 |
| 50 | Einstein@Home | Gamma-ray pulsar search #2 | 1,576.42 | ![]() | 0.00 |
| 51 | PrimeGrid | Extended Sierpinski Problem | 1,541.58 | ![]() | 0.00 |
| 52 | Quake-Catcher Network | QCN Sensor | 1,495.05 | ![]() | 0.00 |
| 53 | yoyo@home | Cruncher ogr | 1,437.10 | ![]() | 0.00 |
| 54 | Bitcoin Utopia | cgminer (Campaign #15) (for 1.6+GH/s ASICs) | 1,436.98 | ![]() | 0.00 |
| 55 | Bitcoin Utopia | cgminer (Campaign #10) (for 1.6+GH/s ASICs) | 1,411.58 | ![]() | 0.00 |
| 56 | PrimeGrid | Seventeen or Bust | 1,358.27 | ![]() | 0.00 |
| 57 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 1,262.32 | ![]() | 0.00 |
| 58 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 1,251.38 | ![]() | 0.00 |
| 59 | PrimeGrid | Sophie Germain (LLR) | 1,244.12 | ![]() | 0.00 |
| 60 | Bitcoin Utopia | cgminer (Campaign #4) (for 1.6+GH/s ASICs) | 1,237.67 | ![]() | 0.00 |
| 61 | climateprediction.net | Weather At Home 2 (wah2) (region independent) | 1,152.83 | ![]() | 0.00 |
| 62 | Gridcoin Finance | Gridcoin Finance | 1,140.87 | ![]() | 0.00 |
| 63 | yoyo@home | Odd Weird Search | 1,061.02 | ![]() | 0.00 |
| 64 | PrimeGrid | PPS (Sieve) | 1,052.58 | ![]() | 0.00 |
| 65 | Poem@Home | POEM++ | 984.60 | ![]() | 0.00 |
| 66 | collatz | Collatz Sieve | 956.25 | ![]() | 0.00 |
| 67 | yoyo@home | ecm | 950.15 | ![]() | 0.00 |
| 68 | PrimeGrid | PPS-Mega (LLR) | 792.63 | ![]() | 0.00 |
| 69 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 738.88 | ![]() | 0.00 |
| 70 | Collatz Conjecture | Solo Collatz Conjecture | 728.20 | ![]() | 0.00 |
| 71 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 703.80 | ![]() | 0.00 |
| 72 | PrimeGrid | Genefer 20 | 622.38 | ![]() | 0.00 |
| 73 | Bitcoin Utopia | cgminer (Campaign #5) (for 1.6+GH/s ASICs) | 589.77 | ![]() | 0.00 |
| 74 | Bitcoin Utopia | cgminer (Campaign #7) (for 333MH/s ASICs) | 554.80 | ![]() | 0.00 |
| 75 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 529.77 | ![]() | 0.00 |
| 76 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 514.15 | ![]() | 0.00 |
| 77 | World Community Grid | Help Conquer Cancer | 496.93 | ![]() | 0.00 |
| 78 | World Community Grid | Beta Test | 474.88 | ![]() | 0.00 |
| 79 | World Community Grid | GO Fight Against Malaria | 406.22 | ![]() | 0.00 |
| 80 | Collatz Conjecture | Mini Collatz Conjecture | 358.90 | ![]() | 0.00 |
| 81 | World Community Grid | Beta - FightAIDS@Home - VINA | 231.15 | ![]() | 0.00 |
| 82 | World Community Grid | Beta | 198.53 | ![]() | 0.00 |
| 83 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Africa | 190.48 | ![]() | 0.00 |
| 84 | Plagiarism@Home | Web checker | 176.13 | ![]() | 0.00 |
| 85 | Albert@Home | Gamma-ray pulsar search #3 | 172.25 | ![]() | 0.00 |
| 86 | Bitcoin Utopia | cgminer (Campaign #8) (for 1.6+GH/s ASICs) | 132.17 | ![]() | 0.00 |
| 87 | yoyo@home | Muon | 106.78 | ![]() | 0.00 |
| 88 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 93.60 | ![]() | 0.00 |
| 89 | climateprediction.net | UK Met Office HadCM3 short | 93.28 | ![]() | 0.00 |
| 90 | Bitcoin Utopia | cgminer (Campaign #13) (for 333MH/s ASICs) | 92.03 | ![]() | 0.00 |
| 91 | Collatz Conjecture | Large Collatz Conjecture | 82.30 | ![]() | 0.00 |
| 92 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 79.12 | ![]() | 0.00 |
| 93 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 68.38 | ![]() | 0.00 |
| 94 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 62.25 | ![]() | 0.00 |
| 95 | Bitcoin Utopia | CPUMiner (Campaign #7) | 56.17 | ![]() | 0.00 |
| 96 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 52.27 | ![]() | 0.00 |
| 97 | Bitcoin Utopia | CPUMiner (Campaign #3) | 51.00 | ![]() | 0.00 |
| 98 | Bitcoin Utopia | cgminer (Campaign #3) (for 1+TH/s ASICs) | 48.15 | ![]() | 0.00 |
| 99 | Bitcoin Utopia | CPUMiner (Campaign #13) | 44.42 | ![]() | 0.00 |
| 100 | yoyo@home | evolution@home | 42.20 | ![]() | 0.00 |
| 101 | Albert@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 36.60 | ![]() | 0.00 |
| 102 | PrimeGrid | PPSE (LLR) | 36.53 | ![]() | 0.00 |
| 103 | boincsimap | BOINCSIMAP hmmer application | 35.52 | ![]() | 0.00 |
| 104 | World Community Grid | Help Fight Childhood Cancer | 26.48 | ![]() | 0.00 |
| 105 | Bitcoin Utopia | cgminer (Campaign #1) (for 333MH/s ASICs - NCI) | 24.07 | ![]() | 0.00 |
| 106 | PrimeGrid | Genefer 22 | 20.60 | ![]() | 0.00 |
| 107 | Albert@Home | Binary Radio Pulsar Search (Arecibo, GPU) | 20.12 | ![]() | 0.00 |
| 108 | Collatz Conjecture | Micro Collatz Conjecture | 15.47 | ![]() | 0.00 |
| 109 | World Community Grid | Beta - FightAIDS@Home - AutoDock | 14.22 | ![]() | 0.00 |
| 110 | PrimeGrid | Genefer 19 | 8.30 | ![]() | 0.00 |
| 111 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 6.47 | ![]() | 0.00 |
| 112 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 6.07 | ![]() | 0.00 |
| 113 | Bitcoin Utopia | CPUMiner (Campaign #10) | 6.03 | ![]() | 0.00 |
| 114 | Bitcoin Utopia | CPUMiner (Campaign #2) | 3.52 | ![]() | 0.00 |
| 115 | Bitcoin Utopia | cgminer (Campaign #1) (for 20+GH/s ASICs-multitasks) | 3.08 | ![]() | 0.00 |
| 116 | Bitcoin Utopia | CPUMiner (Campaign #11) | 3.02 | ![]() | 0.00 |
| 117 | Bitcoin Utopia | CPUMiner (Campaign #9) | 3.00 | ![]() | 0.00 |
| 118 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 1.80 | ![]() | 0.00 |
| 119 | World Community Grid | OpenPandemics - COVID-19 - GPU | 1.78 | ![]() | 0.00 |
| 120 | Moo! Wrapper | Distributed.net Client | 1.18 | ![]() | 0.00 |
| 121 | Collatz Conjecture | collatz | 0.50 | ![]() | 0.00 |
| 122 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 0.27 | ![]() | 0.00 |
| 123 | Bitcoin Utopia | CPUMiner (Campaign #4) | 0.03 | ![]() | 0.00 |
| 124 | Bitcoin Utopia | CPUMiner (Campaign #5) | 0.02 | ![]() | 0.00 |
©2026 Sébastien