| Computer information | |
|---|---|
| Owner | JLDun |
| Created | 5 Feb 2026, 9:34:51 UTC |
| Total credit | 12,748 |
| Average credit | 42.74 |
| Cross project credit | |
| CPU type | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
| Number of processors | 4 |
| Coprocessors | OpenCL GPU Mali-G52 r1p0 (5813MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Android 6.1.99-android14-11-g3bee8051ec68-ab12513326 (Android 15) |
| BOINC version | 8.2.11 |
| Memory | 5.68 GB |
| Measured floating point speed | 2.13 billion ops/sec |
| Measured integer speed | 5.06 billion ops/sec |
| Average upload rate | 48796.76 KB/sec |
| Average download rate | 2123.74 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 156 |
| Number of times client has contacted server | 2308 |
| Last contact | 21 May 2026 |
©2026 Sébastien