| User ID | 3423 |
| WUProp@Home member since | 27 Jan 2011 |
| Country | United States |
| URL | http://www.facebook.com/jeffrey.dungan |
| Total credit | 303,197 |
| Recent average credit | 235.17 |
| Total hours | 450,780 |
| Badge | |
| Free-DC apps hours statistics | View |
| Computers | View |
| Team | C.I.G.A.W.W. |
| Message boards | 9 posts |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 156,954.02 | ![]() | 88.48 |
| 2 | Asteroids@home | Period Search Application | 120,656.07 | ![]() | 290.58 |
| 3 | World Community Grid | Mapping Cancer Markers | 25,438.53 | ![]() | 0.00 |
| 4 | SETI@home | SETI@home v8 | 23,229.62 | ![]() | 0.00 |
| 5 | Universe@Home | Universe BHspin v2 | 18,382.28 | ![]() | 0.00 |
| 6 | SETI@home Beta Test | SETI@home v8 | 14,959.28 | ![]() | 0.00 |
| 7 | World Community Grid | OpenZika | 8,549.53 | ![]() | 0.00 |
| 8 | Rosetta@home | Rosetta | 7,016.23 | ![]() | 0.00 |
| 9 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 6,877.98 | ![]() | 0.00 |
| 10 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 6,848.55 | ![]() | 0.00 |
| 11 | collatz | Collatz Sieve | 6,035.73 | ![]() | 0.00 |
| 12 | Enigma@Home | Enigma 0.76b | 5,112.85 | ![]() | 0.00 |
| 13 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 4,943.05 | ![]() | 0.00 |
| 14 | Collatz Conjecture | Micro Collatz Conjecture | 4,907.27 | ![]() | 0.00 |
| 15 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 4,857.20 | ![]() | 0.00 |
| 16 | yoyo@home | Cruncher ogr | 3,537.40 | ![]() | 0.00 |
| 17 | pogs | fitsedwrapper | 2,601.52 | ![]() | 0.00 |
| 18 | Moo! Wrapper | Distributed.net Client | 2,494.05 | ![]() | 0.00 |
| 19 | SETI@home | SETI@home v7 | 2,492.55 | ![]() | 0.00 |
| 20 | PrimeGrid | Seventeen or Bust | 2,022.13 | ![]() | 0.00 |
| 21 | Milkyway@Home | MilkyWay@Home | 1,986.05 | ![]() | 0.00 |
| 22 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 1,936.02 | ![]() | 0.00 |
| 23 | PrimeGrid | Genefer 21 | 1,577.93 | ![]() | 0.00 |
| 24 | World Community Grid | Smash Childhood Cancer | 1,541.88 | ![]() | 0.00 |
| 25 | Universe@Home | Universe X-ray sources for Android | 1,524.85 | ![]() | 0.00 |
| 26 | World Community Grid | Outsmart Ebola Together | 1,464.48 | ![]() | 0.00 |
| 27 | Albert@Home | Binary Radio Pulsar Search | 1,359.45 | ![]() | 0.00 |
| 28 | World Community Grid | OpenPandemics - COVID 19 | 1,271.02 | ![]() | 0.00 |
| 29 | SETI@home Beta Test | SETI@home v7 | 1,122.23 | ![]() | 0.00 |
| 30 | PrimeGrid | Genefer 20 | 1,072.23 | ![]() | 0.00 |
| 31 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 1,044.40 | ![]() | 0.00 |
| 32 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 953.37 | ![]() | 0.00 |
| 33 | PrimeGrid | Extended Sierpinski Problem | 696.90 | ![]() | 0.00 |
| 34 | Rosetta@home | Rosetta for Android | 594.35 | ![]() | 0.00 |
| 35 | World Community Grid | FightAIDS@Home - Vina | 515.57 | ![]() | 0.00 |
| 36 | PrimeGrid | Prime Sierpinski Problem (LLR) | 491.40 | ![]() | 0.00 |
| 37 | PrimeGrid | Cullen (LLR) | 427.67 | ![]() | 0.00 |
| 38 | PrimeGrid | Woodall (LLR) | 407.80 | ![]() | 0.00 |
| 39 | Cosmology@Home | CAMB | 370.92 | ![]() | 0.00 |
| 40 | Test4Theory@Home | Test4Theory vboxwrapper | 326.67 | ![]() | 0.00 |
| 41 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 294.95 | ![]() | 0.00 |
| 42 | PrimeGrid | Genefer 19 | 240.90 | ![]() | 0.00 |
| 43 | SETI@home Beta Test | AstroPulse v6 | 220.65 | ![]() | 0.00 |
| 44 | LHC@home | SixTrack | 198.33 | ![]() | 0.00 |
| 45 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 173.95 | ![]() | 0.00 |
| 46 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 115.90 | ![]() | 0.00 |
| 47 | PrimeGrid | PPS (Sieve) | 95.90 | ![]() | 0.00 |
| 48 | PrimeGrid | AP27 Search | 91.87 | ![]() | 0.00 |
| 49 | PrimeGrid | 321 (LLR) | 87.67 | ![]() | 0.00 |
| 50 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 81.77 | ![]() | 0.00 |
| 51 | PrimeGrid | Genefer 18 | 61.50 | ![]() | 0.00 |
| 52 | yoyo@home | Muon | 58.37 | ![]() | 0.00 |
| 53 | LHC@home | Theory Simulation | 54.33 | ![]() | 0.00 |
| 54 | Einstein@Home | Gamma-ray pulsar search #3 | 54.18 | ![]() | 0.00 |
| 55 | ralph@home | Rosetta for Android Beta | 45.75 | ![]() | 0.00 |
| 56 | PrimeGrid | PPS (LLR) | 37.80 | ![]() | 0.00 |
| 57 | PrimeGrid | Genefer 17 Mega | 35.33 | ![]() | 0.00 |
| 58 | Leiden Classical | Classical | 33.47 | ![]() | 0.00 |
| 59 | SETI@home | AstroPulse v6 | 32.90 | ![]() | 0.00 |
| 60 | Rosetta@home | Rosetta for Portable Devices | 28.22 | ![]() | 0.00 |
| 61 | PrimeGrid | PPSE (LLR) | 17.17 | ![]() | 0.00 |
| 62 | PrimeGrid | The Riesel Problem (Sieve) | 15.43 | ![]() | 0.00 |
| 63 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 14.68 | ![]() | 0.00 |
| 64 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 14.55 | ![]() | 0.00 |
| 65 | yoyo@home | evolution@home | 14.00 | ![]() | 0.00 |
| 66 | climateprediction.net | Weather At Home 2 (wah2) | 10.55 | ![]() | 0.00 |
| 67 | Einstein@Home | Gamma-ray pulsar search #5 | 10.18 | ![]() | 0.00 |
| 68 | Albert@Home | Gamma-ray pulsar binary search #1 | 8.33 | ![]() | 0.00 |
| 69 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 7.80 | ![]() | 0.00 |
| 70 | PrimeGrid | Primorial (PRST) | 6.13 | ![]() | 0.00 |
| 71 | PrimeGrid | Sophie Germain (LLR) | 5.10 | ![]() | 0.00 |
| 72 | PrimeGrid | Genefer 16 | 4.27 | ![]() | 0.00 |
| 73 | Poem@Home | POEM++ | 4.07 | ![]() | 0.00 |
| 74 | PrimeGrid | The Riesel Problem (LLR) | 2.63 | ![]() | 0.00 |
| 75 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 0.52 | ![]() | 0.00 |
©2026 Sébastien