| Computer information | |
|---|---|
| Owner | JLDun |
| Created | 5 Feb 2026, 8:56:57 UTC |
| Total credit | 4,502 |
| Average credit | 32.05 |
| Cross project credit | |
| CPU type | ARM [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Android 5.15.180-android13-8-00018-g9b2308ac0ad6-ab14563692 (Android 16) |
| BOINC version | 8.2.11 |
| Memory | 3.56 GB |
| Measured floating point speed | 2.64 billion ops/sec |
| Measured integer speed | 8.75 billion ops/sec |
| Average upload rate | 48394.99 KB/sec |
| Average download rate | 1353.15 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 119 |
| Number of times client has contacted server | 401 |
| Last contact | 21 May 2026 |
©2026 Sébastien