| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9981 | RobBusby | 0 | 0 | Norway | 17 Feb 2015, 9:18:51 UTC |
| 9982 | BriNapper | 0 | 0 | United States | 21 Jul 2014, 1:42:12 UTC |
| 9983 | KathleneFeue | 0 | 0 | Netherlands | 19 Feb 2015, 4:27:27 UTC |
| 9984 | CorPlatt | 0 | 0 | Australia | 21 Jul 2014, 9:27:08 UTC |
| 9985 | TiffanyHINY | 0 | 0 | Italy | 20 Feb 2015, 12:25:06 UTC |
| 9986 | Har15K | 0 | 0 | Sweden | 21 Jul 2014, 17:34:02 UTC |
| 9987 | BrennaEdgley | 0 | 0 | Ecuador | 21 Feb 2015, 17:45:43 UTC |
| 9988 | NerGillott | 0 | 0 | Italy | 21 Jul 2014, 23:58:12 UTC |
| 9989 | FelixV48zeoy | 0 | 0 | Netherlands | 23 Feb 2015, 1:25:52 UTC |
| 9990 | EstSpooner | 0 | 0 | Switzerland | 22 Jul 2014, 6:45:51 UTC |
| 9991 | yuhjkwre3 | 0 | 0 | Mali | 23 Feb 2015, 23:34:40 UTC |
| 9992 | SheRydge | 0 | 0 | Bulgaria | 22 Jul 2014, 13:06:16 UTC |
| 9993 | ypanefrvml | 0 | 0 | Nauru | 24 Feb 2015, 14:01:37 UTC |
| 9994 | MarOlivo | 0 | 0 | France | 22 Jul 2014, 17:30:01 UTC |
| 9995 | zqopszl306 | 0 | 0 | Tuvalu | 24 Feb 2015, 22:27:29 UTC |
| 9996 | KanYbl | 0 | 0 | Switzerland | 22 Jul 2014, 21:08:14 UTC |
| 9997 | fypopfvswd | 0 | 0 | Cuba | 25 Feb 2015, 9:09:35 UTC |
| 9998 | ShaBragg | 0 | 0 | Belgium | 23 Jul 2014, 2:33:57 UTC |
| 9999 | tvtuqd937 | 0 | 0 | Oman | 25 Feb 2015, 19:42:52 UTC |
| 10000 | EarRDC | 0 | 0 | Australia | 23 Jul 2014, 10:03:50 UTC |
©2026 Sébastien