| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9901 | YGVTerriqquh | 0 | 0 | Netherlands | 21 Dec 2014, 18:25:21 UTC |
| 9902 | BenHoffnung | 0 | 0 | Brazil | 12 Jul 2014, 9:51:43 UTC |
| 9903 | JorgeLinkpt | 0 | 0 | United States | 23 Dec 2014, 18:38:20 UTC |
| 9904 | CaryTrue | 0 | 0 | Switzerland | 12 Jul 2014, 14:46:05 UTC |
| 9905 | BillyRubenso | 0 | 0 | Anguilla | 25 Dec 2014, 13:45:25 UTC |
| 9906 | RanWinifred | 0 | 0 | United States | 12 Jul 2014, 18:32:40 UTC |
| 9907 | MohammadHadl | 0 | 0 | Belgium | 27 Dec 2014, 20:47:22 UTC |
| 9908 | YukikoA00 | 0 | 0 | Iceland | 12 Jul 2014, 23:19:38 UTC |
| 9909 | CheriGarstsg | 0 | 0 | International | 30 Dec 2014, 4:20:20 UTC |
| 9910 | AdrPotter | 0 | 0 | Australia | 13 Jul 2014, 2:47:00 UTC |
| 9911 | StaBeckett | 0 | 0 | Australia | 1 Jan 2015, 13:18:18 UTC |
| 9912 | EmilioCundi | 0 | 0 | Austria | 13 Jul 2014, 7:06:04 UTC |
| 9913 | IsidraHennes | 0 | 0 | Norway | 3 Jan 2015, 13:21:56 UTC |
| 9914 | RFKAis | 0 | 0 | Netherlands | 13 Jul 2014, 12:12:17 UTC |
| 9915 | ChadBobadill | 0 | 0 | Austria | 5 Jan 2015, 6:14:36 UTC |
| 9916 | LakLusk | 0 | 0 | Germany | 13 Jul 2014, 17:10:32 UTC |
| 9917 | HassieGerald | 0 | 0 | United States | 6 Jan 2015, 19:12:17 UTC |
| 9918 | Lat6920 | 0 | 0 | Sweden | 13 Jul 2014, 20:48:09 UTC |
| 9919 | zb1oacg0m | 0 | 0 | Belize | 8 Jan 2015, 5:30:28 UTC |
| 9920 | ShaPedder | 0 | 0 | Italy | 14 Jul 2014, 0:51:23 UTC |
©2026 Sébastien