| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9821 | ChaRetzlaff | 0 | 0 | Australia | 30 Jun 2014, 11:45:44 UTC |
| 9822 | ChaMko | 0 | 0 | Austria | 11 Oct 2014, 9:42:58 UTC |
| 9823 | RicSpeer | 0 | 0 | Canada | 30 Jun 2014, 18:48:20 UTC |
| 9824 | JulEspinosa | 0 | 0 | Germany | 13 Oct 2014, 1:16:05 UTC |
| 9825 | TegI61 | 0 | 0 | United States | 1 Jul 2014, 1:29:40 UTC |
| 9826 | MinQWWH | 0 | 0 | Brazil | 14 Oct 2014, 16:33:49 UTC |
| 9827 | BirgitMesse | 0 | 0 | Netherlands | 1 Jul 2014, 8:55:50 UTC |
| 9828 | JamInouye | 0 | 0 | Germany | 16 Oct 2014, 6:58:43 UTC |
| 9829 | AnhGEW | 0 | 0 | Switzerland | 17 Oct 2014, 21:45:58 UTC |
| 9830 | DelYhv | 0 | 0 | Australia | 1 Jul 2014, 18:54:11 UTC |
| 9831 | AndTijerina | 0 | 0 | Australia | 19 Oct 2014, 22:52:08 UTC |
| 9832 | MLMFay | 0 | 0 | Norway | 2 Jul 2014, 0:08:17 UTC |
| 9833 | Eli71J | 0 | 0 | Italy | 22 Oct 2014, 7:56:33 UTC |
| 9834 | RalHallen | 0 | 0 | Brazil | 2 Jul 2014, 8:11:27 UTC |
| 9835 | ErlYZL | 0 | 0 | United States | 23 Oct 2014, 20:40:42 UTC |
| 9836 | SetPVHF | 0 | 0 | Poland | 2 Jul 2014, 15:02:57 UTC |
| 9837 | HayPalmquis | 0 | 0 | Switzerland | 25 Oct 2014, 2:31:02 UTC |
| 9838 | DarGarrido | 0 | 0 | Australia | 2 Jul 2014, 20:36:03 UTC |
| 9839 | NinGetz | 0 | 0 | Germany | 26 Oct 2014, 18:09:00 UTC |
| 9840 | KimPhillip | 0 | 0 | Syria | 3 Jul 2014, 2:16:52 UTC |
©2026 Sébastien