| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9801 | MonGrayson | 0 | 0 | Italy | 27 Jun 2014, 16:09:40 UTC |
| 9802 | MOSCol | 0 | 0 | Italy | 22 Sep 2014, 20:59:30 UTC |
| 9803 | EmaXqc | 0 | 0 | France | 27 Jun 2014, 23:30:58 UTC |
| 9804 | DusCrumpton | 0 | 0 | United States | 25 Sep 2014, 0:54:02 UTC |
| 9805 | LurleneZQUC | 0 | 0 | France | 28 Jun 2014, 6:42:14 UTC |
| 9806 | BruCadwalla | 0 | 0 | Germany | 27 Sep 2014, 7:19:49 UTC |
| 9807 | ArletteJenn | 0 | 0 | Italy | 28 Jun 2014, 13:31:51 UTC |
| 9808 | RogVerjus | 0 | 0 | Dominican Republic | 29 Sep 2014, 13:46:15 UTC |
| 9809 | SioShay | 0 | 0 | Belgium | 28 Jun 2014, 20:42:31 UTC |
| 9810 | AliZ00 | 0 | 0 | Austria | 1 Oct 2014, 8:18:56 UTC |
| 9811 | HilDLYR | 0 | 0 | Macau | 29 Jun 2014, 3:19:03 UTC |
| 9812 | JesWestbroo | 0 | 0 | Germany | 3 Oct 2014, 0:50:52 UTC |
| 9813 | ShaLedoux | 0 | 0 | Germany | 29 Jun 2014, 10:24:54 UTC |
| 9814 | RicBassett | 0 | 0 | Brazil | 4 Oct 2014, 16:48:49 UTC |
| 9815 | Hol6883 | 0 | 0 | Australia | 29 Jun 2014, 16:24:49 UTC |
| 9816 | thomas | 0 | 0 | 6 Oct 2014, 22:50:22 UTC | |
| 9817 | FraDurgin | 0 | 0 | Denmark | 29 Jun 2014, 23:35:05 UTC |
| 9818 | GabTancred | 0 | 0 | France | 8 Oct 2014, 14:06:00 UTC |
| 9819 | SheEchols | 0 | 0 | Switzerland | 30 Jun 2014, 6:09:43 UTC |
| 9820 | VerBonnor | 0 | 0 | United Kingdom | 9 Oct 2014, 21:18:18 UTC |
©2026 Sébastien