| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9781 | CryRempe | 0 | 0 | Brazil | 24 Jun 2014, 10:38:17 UTC |
| 9782 | HerPhan | 0 | 0 | Netherlands | 5 Sep 2014, 22:11:55 UTC |
| 9783 | GilMcIntyre | 0 | 0 | Denmark | 24 Jun 2014, 17:42:40 UTC |
| 9784 | CarNowell | 0 | 0 | Poland | 7 Sep 2014, 7:57:46 UTC |
| 9785 | ChaSummervi | 0 | 0 | Netherlands | 25 Jun 2014, 1:36:40 UTC |
| 9786 | NadJackman | 0 | 0 | Australia | 9 Sep 2014, 4:25:29 UTC |
| 9787 | LutQualls | 0 | 0 | Italy | 25 Jun 2014, 10:30:17 UTC |
| 9788 | MaxODoherty | 0 | 0 | France | 10 Sep 2014, 20:26:54 UTC |
| 9789 | RayVarela | 0 | 0 | Germany | 25 Jun 2014, 18:48:16 UTC |
| 9790 | Alm18I | 0 | 0 | Germany | 12 Sep 2014, 7:56:12 UTC |
| 9791 | LauP39 | 0 | 0 | United States | 26 Jun 2014, 2:06:47 UTC |
| 9792 | Spe70Z | 0 | 0 | Germany | 13 Sep 2014, 16:02:57 UTC |
| 9793 | EliWilhite | 0 | 0 | Italy | 26 Jun 2014, 8:27:42 UTC |
| 9794 | PorGoc | 0 | 0 | Iceland | 15 Sep 2014, 3:21:36 UTC |
| 9795 | JaqColby | 0 | 0 | Austria | 26 Jun 2014, 16:31:18 UTC |
| 9796 | NelCamfield | 0 | 0 | Denmark | 17 Sep 2014, 1:22:26 UTC |
| 9797 | HalSell | 0 | 0 | Norway | 26 Jun 2014, 23:37:44 UTC |
| 9798 | GilMayne | 0 | 0 | Australia | 18 Sep 2014, 17:49:24 UTC |
| 9799 | AlMayhew | 0 | 0 | United States | 27 Jun 2014, 7:42:24 UTC |
| 9800 | JasKissner | 0 | 0 | Netherlands | 20 Sep 2014, 20:19:37 UTC |
©2026 Sébastien