| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9761 | JosHannafor | 0 | 0 | Italy | 20 Jun 2014, 21:00:51 UTC |
| 9762 | SheA49 | 0 | 0 | Italy | 27 Aug 2014, 18:02:26 UTC |
| 9763 | LLPErn | 0 | 0 | United States | 21 Jun 2014, 5:07:00 UTC |
| 9764 | NinOWJW | 0 | 0 | France | 28 Aug 2014, 2:21:44 UTC |
| 9765 | KaiZxw | 0 | 0 | Netherlands | 21 Jun 2014, 13:07:16 UTC |
| 9766 | GenSterling | 0 | 0 | United Kingdom | 28 Aug 2014, 9:55:34 UTC |
| 9767 | EdmSamuel | 0 | 0 | United Kingdom | 21 Jun 2014, 21:26:23 UTC |
| 9768 | Mon8975 | 0 | 0 | Belgium | 28 Aug 2014, 15:21:53 UTC |
| 9769 | Rac2669 | 0 | 0 | Germany | 22 Jun 2014, 7:53:09 UTC |
| 9770 | AdaBenge | 0 | 0 | France | 28 Aug 2014, 22:31:00 UTC |
| 9771 | BarLefkowit | 0 | 0 | Australia | 22 Jun 2014, 17:12:19 UTC |
| 9772 | MarKnudson | 0 | 0 | Austria | 29 Aug 2014, 5:20:12 UTC |
| 9773 | PSKMel | 0 | 0 | Austria | 23 Jun 2014, 2:08:23 UTC |
| 9774 | MikBruntnel | 0 | 0 | Germany | 30 Aug 2014, 2:12:27 UTC |
| 9775 | WilQOZ | 0 | 0 | Norway | 23 Jun 2014, 10:34:21 UTC |
| 9776 | TonYXP | 0 | 0 | Canada | 31 Aug 2014, 21:52:50 UTC |
| 9777 | SonWootten | 0 | 0 | United States | 23 Jun 2014, 19:30:02 UTC |
| 9778 | Ang71E | 0 | 0 | Sweden | 2 Sep 2014, 23:06:51 UTC |
| 9779 | CecDennis | 0 | 0 | Germany | 24 Jun 2014, 3:35:11 UTC |
| 9780 | MauHytten | 0 | 0 | Italy | 4 Sep 2014, 6:18:42 UTC |
©2026 Sébastien