| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9701 | RaqLykins | 0 | 0 | Brazil | 10 Jun 2014, 17:11:06 UTC |
| 9702 | QuiEusebio | 0 | 0 | Belgium | 19 Aug 2014, 0:14:54 UTC |
| 9703 | RilBQZ | 0 | 0 | Netherlands | 11 Jun 2014, 0:42:46 UTC |
| 9704 | AnhAbreu | 0 | 0 | United Kingdom | 19 Aug 2014, 8:15:27 UTC |
| 9705 | EugRanking | 0 | 0 | United Kingdom | 11 Jun 2014, 7:00:02 UTC |
| 9706 | KeeLehman | 0 | 0 | Germany | 19 Aug 2014, 16:13:16 UTC |
| 9707 | LucSharland | 0 | 0 | Austria | 11 Jun 2014, 14:56:18 UTC |
| 9708 | JMZCat | 0 | 0 | Australia | 19 Aug 2014, 22:36:46 UTC |
| 9709 | RalThornbur | 0 | 0 | Denmark | 11 Jun 2014, 22:06:45 UTC |
| 9710 | Gen9736 | 0 | 0 | Canada | 20 Aug 2014, 6:52:49 UTC |
| 9711 | TerRawson | 0 | 0 | Netherlands | 12 Jun 2014, 4:07:29 UTC |
| 9712 | MitRehkop | 0 | 0 | Netherlands | 20 Aug 2014, 13:25:40 UTC |
| 9713 | CelVictor | 0 | 0 | Italy | 12 Jun 2014, 11:17:58 UTC |
| 9714 | MarGosling | 0 | 0 | Denmark | 20 Aug 2014, 20:30:43 UTC |
| 9715 | MonPitts | 0 | 0 | Brazil | 12 Jun 2014, 18:25:39 UTC |
| 9716 | gh0jw5ihi | 0 | 0 | South Africa | 21 Aug 2014, 3:46:27 UTC |
| 9717 | BraHammons | 0 | 0 | Italy | 13 Jun 2014, 1:27:21 UTC |
| 9718 | Sam97R | 0 | 0 | Netherlands | 21 Aug 2014, 11:49:08 UTC |
| 9719 | PeaPetre | 0 | 0 | Australia | 13 Jun 2014, 9:07:35 UTC |
| 9720 | LorRZD | 0 | 0 | Australia | 21 Aug 2014, 16:34:26 UTC |
©2026 Sébastien