| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9581 | RobJacobsen | 0 | 0 | Australia | 17 May 2014, 5:03:15 UTC |
| 9582 | GenMcEachar | 0 | 0 | Italy | 3 Aug 2014, 16:47:59 UTC |
| 9583 | MikMartinso | 0 | 0 | Brazil | 17 May 2014, 10:56:58 UTC |
| 9584 | LarRouse | 0 | 0 | Brazil | 4 Aug 2014, 0:30:28 UTC |
| 9585 | KayLlm | 0 | 0 | Canada | 17 May 2014, 17:01:58 UTC |
| 9586 | AmeSeaman | 0 | 0 | Germany | 4 Aug 2014, 8:20:01 UTC |
| 9587 | YolMajors | 0 | 0 | Poland | 17 May 2014, 22:58:25 UTC |
| 9588 | JoaDSYZ | 0 | 0 | Italy | 4 Aug 2014, 15:35:44 UTC |
| 9589 | NorBurgin | 0 | 0 | Brazil | 18 May 2014, 7:17:39 UTC |
| 9590 | ChuGarvan | 0 | 0 | Canada | 4 Aug 2014, 23:41:21 UTC |
| 9591 | AnnG90 | 0 | 0 | Macau | 18 May 2014, 15:35:24 UTC |
| 9592 | TriZOG | 0 | 0 | Brazil | 5 Aug 2014, 8:48:45 UTC |
| 9593 | DonAbell | 0 | 0 | Austria | 18 May 2014, 22:35:47 UTC |
| 9594 | LarTherrien | 0 | 0 | Slovenia | 5 Aug 2014, 18:12:11 UTC |
| 9595 | RomRymer | 0 | 0 | Belgium | 19 May 2014, 7:58:17 UTC |
| 9596 | MohSummerli | 0 | 0 | Italy | 6 Aug 2014, 2:07:53 UTC |
| 9597 | TamMenkens | 0 | 0 | Italy | 19 May 2014, 18:25:11 UTC |
| 9598 | LakKalb | 0 | 0 | United Kingdom | 6 Aug 2014, 9:50:53 UTC |
| 9599 | ShaGrabowsk | 0 | 0 | Italy | 20 May 2014, 3:30:30 UTC |
| 9600 | ShaPaten | 0 | 0 | Germany | 6 Aug 2014, 17:09:24 UTC |
©2026 Sébastien