| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 921 | Franklyz |
0 | 71,424 | Canada | 12 Apr 2012, 14:38:00 UTC |
| 922 | Pascal |
0 | 10,122 | France | 6 Nov 2019, 22:25:21 UTC |
| 923 | LordFury | 0 | 32,855 | Poland | 11 May 2010, 7:48:21 UTC |
| 924 | Lieutenant Wurst | 0 | 12,759 | Germany | 20 Feb 2011, 21:00:51 UTC |
| 925 | vincentq | 0 | 40,773 | Australia | 17 Aug 2016, 13:54:53 UTC |
| 926 | Ryszard |
0 | 5,800 | Poland | 28 Mar 2010, 22:27:19 UTC |
| 927 | zader_p | 0 | 518 | United States | 31 Oct 2017, 3:15:15 UTC |
| 928 | rp1cfenma | 0 | 410 | None | 26 Aug 2015, 23:05:01 UTC |
| 929 | erdaloum | 0 | 14 | None | 21 Apr 2014, 23:33:58 UTC |
| 930 | Andres Melo | 0 | 22,433 | Uruguay | 4 May 2010, 16:09:56 UTC |
| 931 | andyroochoo | 0 | 14 | International | 25 Sep 2017, 17:12:55 UTC |
| 932 | Susa | 0 | 10,129 | Czech Republic | 4 Nov 2011, 9:10:44 UTC |
| 933 | fraser912 | 0 | 0 | International | 23 Sep 2018, 23:29:16 UTC |
| 934 | mgschwei | 0 | 1,904 | International | 17 Mar 2017, 9:04:42 UTC |
| 935 | AlienPowers | 0 | 8,750 | Belarus | 20 Jan 2016, 13:00:13 UTC |
| 936 | jhxsyyu | 0 | 28 | Taiwan | 14 Jul 2014, 19:40:46 UTC |
| 937 | Noahetrex | 0 | 225 | United States | 11 May 2010, 18:01:48 UTC |
| 938 | festyzizzle |
0 | 28,514 | International | 4 Oct 2018, 14:58:44 UTC |
| 939 | [AF>WILDWILDWEST] Kam28 | 0 | 499 | France | 19 Nov 2010, 19:41:30 UTC |
| 940 | Garcia | 0 | 150 | Japan | 22 Feb 2011, 14:31:16 UTC |
©2026 Sébastien