| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 861 | Terry6503 | 0 | 14,945 | Taiwan | 3 Nov 2012, 11:37:55 UTC |
| 862 | bitm0nkey | 0 | 16,623 | International | 20 Nov 2015, 11:11:26 UTC |
| 863 | Pfro | 0 | 406 | None | 29 Apr 2019, 15:58:31 UTC |
| 864 | weathernode1 | 0 | 693 | United States | 15 Aug 2011, 0:43:42 UTC |
| 865 | wuhongyi |
0 | 13,520 | China | 12 Mar 2011, 0:23:15 UTC |
| 866 | Triglav88 |
0 | 202,827 | Russia | 23 May 2013, 10:15:59 UTC |
| 867 | walker123 | 0 | 1,638 | Germany | 15 Oct 2016, 21:27:34 UTC |
| 868 | UBT - Knightlight | 0 | 26,474 | United Kingdom | 29 Sep 2015, 13:32:01 UTC |
| 869 | Will | 0 | 23 | United States | 26 Feb 2018, 19:50:07 UTC |
| 870 | iwannaknow | 0 | 298 | China | 7 Sep 2020, 7:53:32 UTC |
| 871 | Fragman |
0 | 75,540 | Germany | 17 May 2012, 21:34:55 UTC |
| 872 | Armin Ehrbar | 0 | 6,952 | Thailand | 2 Sep 2023, 13:50:43 UTC |
| 873 | Dan | 0 | 5,137 | United States | 23 May 2011, 9:39:20 UTC |
| 874 | PureGenius42 | 0 | 868 | International | 17 Feb 2014, 3:53:17 UTC |
| 875 | Bengal Ostrava | 0 | 686 | International | 25 Mar 2013, 18:30:07 UTC |
| 876 | beerockxs | 0 | 12,460 | International | 12 Jan 2016, 13:57:52 UTC |
| 877 | zhangjx | 0 | 14 | Taiwan | 10 Nov 2013, 13:01:31 UTC |
| 878 | MB | 0 | 28 | United States | 30 Dec 2019, 19:28:09 UTC |
| 879 | abcdefg123 | 0 | 4,898 | Korea, South | 14 Feb 2011, 10:00:49 UTC |
| 880 | Joe | 0 | 1,905 | Canada | 15 May 2010, 6:34:19 UTC |
©2026 Sébastien