| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8581 | [AF>LesDelliens]archa | 0 | 291 | Belgium | 22 Oct 2010, 16:00:19 UTC |
| 8582 | foukhliss | 0 | 14 | International | 13 May 2014, 16:59:18 UTC |
| 8583 | flatron97 | 0 | 25,037 | Spain | 6 Apr 2010, 16:22:31 UTC |
| 8584 | justhjn |
0 | 44,332 | China | 19 May 2010, 4:41:18 UTC |
| 8585 | ssssssssss | 0 | 196 | International | 1 Dec 2015, 9:56:25 UTC |
| 8586 | researchitkt | 0 | 8,974 | International | 29 Jan 2018, 22:57:59 UTC |
| 8587 | MIZ |
0 | 767,210 | Czech Republic | 8 Apr 2010, 11:17:25 UTC |
| 8588 | sandwurm | 0 | 644 | International | 2 Apr 2020, 0:40:50 UTC |
| 8589 | Proteus | 0 | 539 | Taiwan | 18 Nov 2013, 10:05:27 UTC |
| 8590 | ClaudiusD |
0 | 621,937 | Austria | 18 Apr 2013, 14:59:28 UTC |
| 8591 | juliankwan | 0 | 21 | Taiwan | 3 Jan 2014, 13:19:31 UTC |
| 8592 | Xgf_01 | 0 | 2,198 | Slovakia | 27 Mar 2020, 18:05:30 UTC |
| 8593 | carstenschaetzle | 0 | 83 | International | 6 May 2017, 10:25:44 UTC |
| 8594 | toto | 0 | 1,372 | France | 1 Mar 2015, 16:53:22 UTC |
| 8595 | gwood90 | 0 | 1,376 | International | 10 Apr 2018, 18:46:02 UTC |
| 8596 | Rudy Toody |
0 | 8,499 | United States | 25 Oct 2010, 23:11:16 UTC |
| 8597 | spxza | 0 | 831 | South Africa | 10 Aug 2011, 10:34:03 UTC |
| 8598 | %, | 0 | 383 | China | 17 Dec 2010, 1:08:21 UTC |
| 8599 | Nighthawk | 0 | 5,868 | Germany | 8 Sep 2010, 12:35:56 UTC |
| 8600 | john1492 | 0 | 246 | United States | 15 Apr 2011, 13:27:51 UTC |
©2026 Sébastien