| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7961 | Snowden | 0 | 1,134 | United States | 9 Jun 2017, 20:50:29 UTC |
| 7962 | Rheinmetal | 0 | 6,356 | China | 31 Jan 2017, 4:00:23 UTC |
| 7963 | MyWorld | 0 | 86,929 | Germany | 23 May 2010, 22:55:45 UTC |
| 7964 | 22 |
0 | 49,122 | International | 15 Feb 2011, 17:29:17 UTC |
| 7965 | darkclown | 0 | 259 | United States | 31 Mar 2013, 5:19:17 UTC |
| 7966 | Orange-Desktop | 0 | 248 | Australia | 8 Aug 2012, 19:32:51 UTC |
| 7967 | Simon | 0 | 70,280 | China | 26 Jan 2015, 9:58:05 UTC |
| 7968 | Chris Raisin |
0 | 162,968 | Australia | 21 Dec 2020, 12:36:04 UTC |
| 7969 | JUNE_2022 | 0 | 1,023 | United Kingdom | 7 Mar 2020, 7:50:21 UTC |
| 7970 | fuggy | 0 | 3,752 | Russia | 16 Jul 2016, 20:46:47 UTC |
| 7971 | abuffuna | 0 | 463 | International | 3 Nov 2015, 10:00:02 UTC |
| 7972 | qiaoke | 0 | 98 | China | 2 Aug 2011, 1:16:48 UTC |
| 7973 | alfaumi | 0 | 7 | Italy | 15 Feb 2012, 1:45:59 UTC |
| 7974 | Aegis Maelstrom |
0 | 84,325 | Poland | 6 Jan 2015, 12:02:49 UTC |
| 7975 | kyld | 0 | 56 | China | 17 May 2015, 5:49:27 UTC |
| 7976 | Pete | 0 | 18 | United Kingdom | 11 Jan 2011, 5:40:33 UTC |
| 7977 | Kuyiyterea |
0 | 3,514 | France | 2 Nov 2025, 15:31:26 UTC |
| 7978 | Bartlet | 0 | 0 | China | 7 Nov 2019, 16:28:32 UTC |
| 7979 | jnaboinc | 0 | 2 | Canada | 7 Sep 2024, 16:17:05 UTC |
| 7980 | Thenomad | 0 | 3,556 | United States | 21 Aug 2013, 9:32:45 UTC |
©2026 Sébastien