| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7941 | aespairedorta | 0 | 70 | United States | 16 Apr 2016, 20:56:02 UTC |
| 7942 | suaaa | 0 | 14 | Taiwan | 3 Sep 2014, 6:54:34 UTC |
| 7943 | ssaxon77 | 0 | 777 | United States | 20 Aug 2011, 20:32:28 UTC |
| 7944 | chentao | 0 | 371 | China | 18 Feb 2013, 15:45:17 UTC |
| 7945 | yodap |
0 | 12,971 | United States | 30 Dec 2015, 19:35:45 UTC |
| 7946 | necrolatry | 0 | 1,512 | International | 24 Mar 2016, 9:18:31 UTC |
| 7947 | qodsollado | 0 | 56 | Taiwan | 23 Sep 2014, 21:03:08 UTC |
| 7948 | Arkandor |
0 | 39,725 | Austria | 11 Apr 2012, 13:24:05 UTC |
| 7949 | brak | 0 | 5,307 | United States | 4 Apr 2013, 19:59:28 UTC |
| 7950 | robin567 | 0 | 5,249 | China | 25 Jul 2010, 13:43:58 UTC |
| 7951 | Manchine | 0 | 546 | United States | 11 Jul 2014, 21:05:07 UTC |
| 7952 | a2029955422 | 0 | 786 | China | 26 Mar 2014, 12:08:54 UTC |
| 7953 | montokew | 0 | 56 | Taiwan | 4 Feb 2014, 18:41:28 UTC |
| 7954 | JustTheBast | 0 | 1,218 | Germany | 8 Mar 2014, 20:26:30 UTC |
| 7955 | Tomis [BlackOps] | 0 | 5,243 | United States | 20 Aug 2011, 14:51:17 UTC |
| 7956 | lwos | 0 | 75 | Poland | 1 Jun 2010, 20:15:22 UTC |
| 7957 | saiedar369 | 0 | 14 | Taiwan | 19 Mar 2014, 6:18:50 UTC |
| 7958 | null11 | 0 | 40,348 | Germany | 14 Jan 2016, 18:19:21 UTC |
| 7959 | BgF |
0 | 8,850 | Germany | 13 Feb 2015, 18:11:42 UTC |
| 7960 | suzenberger | 0 | 14 | International | 14 May 2014, 6:20:05 UTC |
©2026 Sébastien