| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7801 | Chris Choi | 0 | 1,470 | United States | 8 Sep 2015, 5:28:22 UTC |
| 7802 | CuiKaiming |
0 | 51,440 | China | 17 May 2013, 15:13:22 UTC |
| 7803 | Brody | 0 | 210 | None | 17 Apr 2017, 20:44:50 UTC |
| 7804 | mieczy | 0 | 539 | Russia | 30 Jul 2012, 15:30:10 UTC |
| 7805 | MrWizard |
0 | 33,106 | United States | 22 Sep 2010, 18:39:51 UTC |
| 7806 | timfeng | 0 | 4,927 | China | 15 Jun 2010, 10:41:27 UTC |
| 7807 | Sellyme |
0 | 691,597 | Australia | 21 Jul 2013, 16:25:34 UTC |
| 7808 | Larry Smith | 0 | 9,261 | United States | 1 Oct 2012, 15:24:09 UTC |
| 7809 | dasqwe | 0 | 14 | International | 30 Jul 2014, 6:09:16 UTC |
| 7810 | HAVANA NIGHT | 0 | 14 | United States | 8 Jan 2014, 3:00:33 UTC |
| 7811 | Explorer_SG | 0 | 854 | Germany | 5 Jul 2016, 19:00:12 UTC |
| 7812 | sportpit75 | 0 | 112 | Russia | 3 Jun 2014, 11:58:28 UTC |
| 7813 | rabsenger |
0 | 97,434 | Cyprus | 3 Mar 2014, 13:57:12 UTC |
| 7814 | Tobias Crefeld | 0 | 3,542 | None | 20 Jul 2014, 16:06:38 UTC |
| 7815 | palsdpf | 0 | 70 | Italy | 13 Jul 2014, 15:06:47 UTC |
| 7816 | Psyh | 0 | 33,528 | International | 8 Oct 2010, 3:07:27 UTC |
| 7817 | theodosioskourias | 0 | 42 | Greece | 4 Feb 2016, 11:48:43 UTC |
| 7818 | root | 0 | 21 | International | 19 Jan 2013, 7:52:25 UTC |
| 7819 | aztylen | 0 | 2,132 | Norway | 28 Mar 2010, 13:15:09 UTC |
| 7820 | Teoria do Caos | 0 | 28 | India | 23 Dec 2015, 0:15:39 UTC |
©2026 Sébastien