Top participants

RankNameRecent average creditTotal creditCountryParticipant since
6121 lrd.physics 0 21 China 10 Aug 2011, 8:06:46 UTC
6122 Profile Maxwell [MM]     0 765,844 United States 30 Mar 2010, 1:16:37 UTC
6123 uwe   0 170,015 Germany 15 Oct 2010, 16:17:03 UTC
6124 waady00 0 10,128 International 9 Jan 2016, 4:48:20 UTC
6125 Job Eudaldo Ortega Valido 0 1,473 Spain 14 Oct 2010, 4:54:00 UTC
6126 bhaveshparmar 0 42 International 27 Mar 2011, 7:26:47 UTC
6127 Baldo Martino [Sicily] 0 672 Italy 21 Jan 2015, 8:02:06 UTC
6128 Smoke77 0 34,165 Russia 8 Dec 2012, 6:25:12 UTC
6129 Marco-DK84   0 19,586 Italy 17 Jan 2012, 14:03:48 UTC
6130 Profile phaeton57   0 355,222 Germany 17 May 2010, 19:14:52 UTC
6131 Mat 0 41,804 United States 30 Aug 2016, 22:17:16 UTC
6132 Wim 0 22,386 Netherlands 28 May 2010, 9:36:20 UTC
6133 caciyichen 0 14 Taiwan 10 Apr 2014, 10:28:03 UTC
6134 tereay 0 829 Germany 6 Apr 2010, 13:35:40 UTC
6135 Juan Silva 0 477 Venezuela 29 Aug 2010, 0:41:15 UTC
6136 Heijo   0 19,712 Germany 23 Feb 2015, 17:26:25 UTC
6137 ttoilleb   0 209,259 United States 7 Jun 2010, 21:47:47 UTC
6138 fleo2 0 168 China 18 Feb 2022, 3:42:17 UTC
6139 tenorio 0 28 Taiwan 14 Aug 2014, 14:02:35 UTC
6140 Penguin     0 1,584,957 United States 1 Feb 2019, 15:06:16 UTC
Previous 20 · Next 20

©2026 Sébastien