| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5881 | Toni Guerrero | 0 | 238 | Spain | 30 Apr 2020, 14:33:15 UTC |
| 5882 | [AF>HFR>BZHWDT]Douglas Riper | 0 | 1,910 | France | 30 Mar 2010, 18:32:28 UTC |
| 5883 | Patrick Poon | 0 | 10,399 | Hong Kong | 15 Dec 2010, 2:30:10 UTC |
| 5884 | titi | 0 | 84 | None | 7 Nov 2017, 5:12:49 UTC |
| 5885 | ktamail666 | 0 | 880 | Hungary | 5 Jun 2011, 16:39:33 UTC |
| 5886 | RyougiShiki | 0 | 2,142 | None | 8 Jun 2021, 14:19:31 UTC |
| 5887 | xxcerfv | 0 | 14 | Taiwan | 24 Jul 2014, 22:08:18 UTC |
| 5888 | TimothyP |
0 | 33,626 | United States | 4 Nov 2022, 4:56:11 UTC |
| 5889 | palmagora | 0 | 137 | Taiwan | 5 Oct 2013, 12:59:12 UTC |
| 5890 | [AF>WildWildWest] Ryzen |
0 | 23,101 | France | 9 Oct 2010, 8:44:49 UTC |
| 5891 | isawthat7777 [Gridcoin] |
0 | 11,274 | International | 2 Aug 2015, 21:42:19 UTC |
| 5892 | hoult | 0 | 1,164 | Brazil | 22 Sep 2022, 16:13:13 UTC |
| 5893 | rynosaur | 0 | 56 | International | 12 Sep 2012, 10:17:21 UTC |
| 5894 | Tim Lungstrom | 0 | 33,278 | United States | 3 May 2010, 22:51:25 UTC |
| 5895 | SorathSuperbia | 0 | 1,323 | China | 27 Sep 2012, 8:43:38 UTC |
| 5896 | SID | 0 | 76,406 | Russia | 11 Mar 2011, 17:08:51 UTC |
| 5897 | LinkFeeL | 0 | 308 | Russia | 2 Aug 2017, 16:56:24 UTC |
| 5898 | PHr |
0 | 33,792 | Czech Republic | 27 Nov 2011, 16:17:49 UTC |
| 5899 | qiao421 | 0 | 175 | China | 1 Sep 2010, 6:10:33 UTC |
| 5900 | gordontzeng | 0 | 14 | Taiwan | 21 Aug 2014, 21:38:17 UTC |
©2026 Sébastien