| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4901 | Buksa | 0 | 80,684 | Czech Republic | 29 Jun 2010, 7:48:31 UTC |
| 4902 | yangwangtk | 0 | 2,842 | China | 25 Dec 2017, 1:05:34 UTC |
| 4903 | patou83 | 0 | 994 | France | 29 Apr 2016, 8:24:45 UTC |
| 4904 | mihpares | 0 | 7 | Taiwan | 27 Dec 2013, 18:27:24 UTC |
| 4905 | Yann Yiing | 0 | 0 | Singapore | 9 Sep 2013, 3:51:54 UTC |
| 4906 | Tony | 0 | 42 | China | 18 Jun 2018, 2:43:01 UTC |
| 4907 | Makso | 0 | 29,326 | Austria | 4 Jun 2014, 13:28:32 UTC |
| 4908 | eduh9005 | 0 | 56 | Taiwan | 29 Aug 2014, 8:02:23 UTC |
| 4909 | drhen123 | 0 | 6,846 | United Kingdom | 29 May 2013, 21:29:44 UTC |
| 4910 | anomax |
0 | 41,336 | Poland | 31 Jul 2011, 19:54:44 UTC |
| 4911 | Azmeth | 0 | 17,843 | United States | 20 Sep 2011, 22:49:46 UTC |
| 4912 | fabag | 0 | 3,594 | Germany | 22 Sep 2010, 13:26:21 UTC |
| 4913 | kon141410 | 0 | 184,865 | Poland | 2 Jun 2010, 7:44:11 UTC |
| 4914 | è°é¹é£ž | 0 | 39,490 | China | 24 Oct 2018, 18:39:21 UTC |
| 4915 | giacobbe | 0 | 76 | Taiwan | 28 Sep 2013, 6:23:18 UTC |
| 4916 | Sirius B |
0 | 47,604 | Ireland | 28 Mar 2010, 13:15:21 UTC |
| 4917 | tigna | 0 | 28 | Taiwan | 27 Jun 2014, 13:25:21 UTC |
| 4918 | leanhua | 0 | 42 | Taiwan | 1 Sep 2014, 8:42:44 UTC |
| 4919 | karost |
0 | 52,906 | Germany | 6 Mar 2011, 9:51:13 UTC |
| 4920 | NaTeWe |
0 | 32,749 | Germany | 27 May 2015, 10:23:08 UTC |
©2026 Sébastien