| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4361 | mustermannxx |
0 | 24,592 | Germany | 8 Jan 2014, 13:16:39 UTC |
| 4362 | natespapa09 | 0 | 70 | International | 18 Jan 2015, 17:05:11 UTC |
| 4363 | [STS]LoB | 0 | 1,878 | None | 26 Apr 2023, 7:27:53 UTC |
| 4364 | Erik Mittag | 0 | 6,078 | Germany | 12 Jun 2010, 18:00:37 UTC |
| 4365 | Rashoveride | 0 | 14 | Taiwan | 21 Nov 2013, 16:21:57 UTC |
| 4366 | holliman | 0 | 14 | Taiwan | 28 Jun 2014, 3:52:38 UTC |
| 4367 | [SG-Aktiv] Yoghibear |
0 | 281,021 | Germany | 27 Jul 2012, 8:26:49 UTC |
| 4368 | spphoenix | 0 | 22,792 | International | 11 Jan 2016, 20:33:50 UTC |
| 4369 | Maxime Joanis | 0 | 14,929 | Canada | 30 Apr 2010, 23:29:23 UTC |
| 4370 | reklov |
0 | 280,390 | Germany | 8 Apr 2010, 19:08:37 UTC |
| 4371 | metplmut | 0 | 14 | Taiwan | 29 Mar 2014, 3:32:58 UTC |
| 4372 | n | 0 | 1,064 | China | 10 Oct 2014, 5:33:38 UTC |
| 4373 | gfengin | 0 | 21 | Taiwan | 23 Dec 2013, 22:24:12 UTC |
| 4374 | [SG]McCarron |
0 | 205,809 | Germany | 16 Apr 2010, 17:03:21 UTC |
| 4375 | BubkaP |
0 | 74,293 | Germany | 26 Sep 2012, 15:21:40 UTC |
| 4376 | Lee | 0 | 4,046 | United Kingdom | 26 Jan 2016, 14:38:28 UTC |
| 4377 | kadogytan | 0 | 14 | Taiwan | 8 Aug 2013, 11:28:33 UTC |
| 4378 | Shadowking2011 | 0 | 33,482 | United States | 28 Oct 2011, 7:59:26 UTC |
| 4379 | Kufelini | 0 | 2,030 | Poland | 26 Oct 2012, 7:50:25 UTC |
| 4380 | dr.pp | 0 | 753 | China | 20 Apr 2010, 6:08:46 UTC |
©2026 Sébastien