| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4141 | sasliks | 0 | 26,290 | United States | 23 Jan 2016, 20:19:00 UTC |
| 4142 | Mesner |
0 | 7,348 | Austria | 19 Mar 2019, 20:21:24 UTC |
| 4143 | Overton | 0 | 7 | Taiwan | 17 Oct 2013, 14:07:32 UTC |
| 4144 | Biggles | 0 | 67,169 | Kiribati | 4 Jul 2010, 14:17:32 UTC |
| 4145 | Taiwanese | 0 | 21 | Taiwan | 22 Sep 2013, 17:10:34 UTC |
| 4146 | cloud7777 | 0 | 42,666 | China | 29 Apr 2010, 3:52:58 UTC |
| 4147 | naboo | 0 | 30,759 | China | 29 Jan 2011, 13:59:32 UTC |
| 4148 | ayszranm | 0 | 14 | Taiwan | 25 Oct 2014, 7:21:06 UTC |
| 4149 | Tex | 0 | 12,210 | Russia | 6 Nov 2022, 11:03:17 UTC |
| 4150 | mibor1 |
0 | 198,283 | Czech Republic | 27 Aug 2013, 11:06:07 UTC |
| 4151 | Retupmoc |
0 | 80,836 | Canada | 6 Oct 2011, 17:36:59 UTC |
| 4152 | edon | 0 | 11,284 | Croatia | 14 Dec 2015, 19:19:40 UTC |
| 4153 | Schietschijf |
0 | 17,525 | Belgium | 3 Feb 2016, 12:53:55 UTC |
| 4154 | bigchungus | 0 | 262 | Canada | 10 Apr 2023, 19:12:44 UTC |
| 4155 | tssmith2002 | 0 | 8,089 | United States | 8 Feb 2011, 21:05:20 UTC |
| 4156 | captain_curly | 0 | 20,763 | Norway | 1 Nov 2015, 13:23:32 UTC |
| 4157 | beercrates | 0 | 28,002 | United Kingdom | 24 Jan 2015, 7:51:26 UTC |
| 4158 | Phabricio | 0 | 140 | Brazil | 4 Sep 2018, 20:16:07 UTC |
| 4159 | Miguenit | 0 | 42 | Taiwan | 22 Sep 2014, 22:34:52 UTC |
| 4160 | kyapa | 0 | 15,070 | International | 12 Aug 2013, 5:18:58 UTC |
©2026 Sébastien