| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3981 | arrog | 0 | 11,377 | Australia | 7 Apr 2017, 13:29:01 UTC |
| 3982 | poledne | 0 | 210 | Czech Republic | 12 Jul 2010, 14:24:43 UTC |
| 3983 | Andy Brady | 0 | 1,851 | United States | 4 May 2010, 9:41:20 UTC |
| 3984 | Rainer Emrich |
0 | 165,964 | Germany | 27 Oct 2011, 10:20:28 UTC |
| 3985 | Varelle | 0 | 25,984 | Ukraine | 10 Sep 2011, 20:33:22 UTC |
| 3986 | PiiTan | 0 | 4,578 | Thailand | 26 Nov 2015, 15:35:19 UTC |
| 3987 | Damen1611 |
0 | 23,192 | International | 1 Feb 2017, 0:46:58 UTC |
| 3988 | Scott Barrett | 0 | 26,586 | Australia | 17 Jan 2014, 2:36:23 UTC |
| 3989 | riderman | 0 | 14 | Japan | 10 Nov 2012, 5:02:44 UTC |
| 3990 | bittus | 0 | 14 | Taiwan | 6 Sep 2014, 10:53:01 UTC |
| 3991 | jun |
0 | 159,368 | Japan | 24 Mar 2014, 15:13:11 UTC |
| 3992 | Mittar | 0 | 84 | Czech Republic | 8 Mar 2020, 23:04:33 UTC |
| 3993 | zhanglide | 0 | 7 | International | 22 Apr 2013, 5:39:49 UTC |
| 3994 | Administrator | 0 | 2,298 | China | 22 May 2020, 4:46:48 UTC |
| 3995 | Jan |
0 | 155,520 | Germany | 2 May 2012, 0:06:48 UTC |
| 3996 | Zenon | 0 | 12,474 | Czech Republic | 19 Aug 2011, 13:01:43 UTC |
| 3997 | Phreddy | 0 | 411,084 | New Zealand | 13 Jun 2010, 1:32:07 UTC |
| 3998 | andy | 0 | 11,472 | United States | 5 Mar 2011, 3:50:28 UTC |
| 3999 | Charon2035 |
0 | 44,872 | Switzerland | 6 Aug 2022, 19:08:14 UTC |
| 4000 | Libertas | 0 | 3,306 | China | 19 Nov 2010, 15:51:59 UTC |
©2026 Sébastien