| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3821 | rebirther |
0 | 126,290 | Germany | 28 Mar 2010, 16:48:44 UTC |
| 3822 | turamochi | 0 | 7 | Vietnam | 8 Nov 2013, 4:52:17 UTC |
| 3823 | aha | 0 | 14 | China | 11 Jul 2020, 1:40:30 UTC |
| 3824 | Dr. Alain M. Portanelli (Astrofisica) | 0 | 1,848 | Dominican Republic | 17 Oct 2013, 9:30:07 UTC |
| 3825 | anderson | 0 | 42 | Taiwan | 21 Jan 2014, 6:01:56 UTC |
| 3826 | beastman |
0 | 97,090 | United States | 7 Apr 2011, 9:36:25 UTC |
| 3827 | theannihilator | 0 | 2,541 | Macau | 21 Aug 2012, 0:58:34 UTC |
| 3828 | norris | 0 | 14 | International | 7 Jun 2014, 14:25:37 UTC |
| 3829 | SciFi_Engr | 0 | 15 | United States | 4 Aug 2010, 5:39:29 UTC |
| 3830 | filip | 0 | 266 | Belgium | 15 Dec 2013, 11:18:46 UTC |
| 3831 | lian1234 | 0 | 42 | International | 20 Feb 2016, 11:10:30 UTC |
| 3832 | srvsh0oter | 0 | 98 | France | 17 Mar 2017, 18:47:41 UTC |
| 3833 | Dennis | 0 | 46 | Taiwan | 17 Nov 2013, 9:51:47 UTC |
| 3834 | Jeff17 |
0 | 1,833,536 | United States | 28 Mar 2010, 19:05:57 UTC |
| 3835 | laueue | 0 | 56 | Taiwan | 25 Jul 2014, 20:22:08 UTC |
| 3836 | Skook [Gridcoin] |
0 | 16,590 | International | 29 Sep 2015, 6:38:53 UTC |
| 3837 | STMahlberg |
0 | 92,387 | United States | 4 May 2010, 1:59:32 UTC |
| 3838 | ���� | 0 | 14 | China | 23 Feb 2019, 3:52:52 UTC |
| 3839 | Surrete | 0 | 14 | Taiwan | 1 Mar 2014, 14:11:36 UTC |
| 3840 | 郑金鑫 | 0 | 333 | China | 20 Apr 2011, 3:11:40 UTC |
©2026 Sébastien