| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3401 | playwar99 | 0 | 2,103 | China | 10 Sep 2010, 3:44:56 UTC |
| 3402 | twv700 | 0 | 5,440 | China | 3 Feb 2014, 7:39:04 UTC |
| 3403 | Techsposs | 0 | 112 | Japan | 11 May 2023, 23:27:02 UTC |
| 3404 | Beulemann | 0 | 49 | Germany | 15 Sep 2011, 6:09:12 UTC |
| 3405 | Drex | 0 | 544 | Spain | 27 Oct 2019, 20:55:23 UTC |
| 3406 | XiaoHongFX |
0 | 44,288 | China | 11 Aug 2012, 3:20:16 UTC |
| 3407 | Diablosbud | 0 | 1,080 | Canada | 19 Jun 2015, 1:30:09 UTC |
| 3408 | hiteshkamani | 0 | 3,220 | United States | 1 Mar 2014, 3:29:40 UTC |
| 3409 | GridcoinTestingExe | 0 | 574 | None | 9 Apr 2017, 14:24:29 UTC |
| 3410 | fsaukxcu | 0 | 42 | Taiwan | 17 Jun 2014, 14:01:40 UTC |
| 3411 | bd_bai |
0 | 15,873 | China | 18 Jan 2012, 10:08:48 UTC |
| 3412 | Tommy | 0 | 9,307 | Italy | 18 Apr 2015, 10:43:03 UTC |
| 3413 | Roald |
0 | 3,459,614 | Norway | 21 Apr 2010, 6:30:22 UTC |
| 3414 | Super_baloo8 | 0 | 30,841 | France | 2 Nov 2010, 20:45:30 UTC |
| 3415 | antibones |
0 | 58,951 | International | 18 Feb 2015, 16:44:34 UTC |
| 3416 | J Caygill | 0 | 2,408 | United Kingdom | 23 Feb 2019, 14:21:46 UTC |
| 3417 | malice1107 | 0 | 14 | Taiwan | 23 Aug 2014, 22:19:27 UTC |
| 3418 | [CSF] Olivier Pierre | 0 | 16,184 | France | 29 May 2015, 15:30:56 UTC |
| 3419 | equidad |
0 | 107,825 | Spain | 12 Apr 2016, 21:11:14 UTC |
| 3420 | Iojjkda | 0 | 35 | Taiwan | 12 Nov 2013, 22:34:07 UTC |
©2026 Sébastien