| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3401 | J Caygill | 0 | 2,408 | United Kingdom | 23 Feb 2019, 14:21:46 UTC |
| 3402 | malice1107 | 0 | 14 | Taiwan | 23 Aug 2014, 22:19:27 UTC |
| 3403 | [CSF] Olivier Pierre | 0 | 16,184 | France | 29 May 2015, 15:30:56 UTC |
| 3404 | equidad |
0 | 107,825 | Spain | 12 Apr 2016, 21:11:14 UTC |
| 3405 | Iojjkda | 0 | 35 | Taiwan | 12 Nov 2013, 22:34:07 UTC |
| 3406 | przemex | 0 | 5,600 | Poland | 23 Jun 2010, 8:10:13 UTC |
| 3407 | Moon | 0 | 14 | Taiwan | 1 Mar 2014, 21:44:48 UTC |
| 3408 | [P3D]ATA-Rolf | 0 | 2,500 | Germany | 7 Apr 2010, 16:38:47 UTC |
| 3409 | Dcroski | 0 | 20 | China | 30 Jan 2011, 21:18:54 UTC |
| 3410 | Windsejuk | 0 | 22,148 | Malaysia | 19 Aug 2013, 14:08:45 UTC |
| 3411 | stef71000 | 0 | 75,584 | France | 30 Mar 2010, 20:23:09 UTC |
| 3412 | Peter0816 | 0 | 121,539 | Germany | 10 Apr 2010, 11:56:18 UTC |
| 3413 | mirny | 0 | 11,335 | International | 20 Sep 2015, 22:10:47 UTC |
| 3414 | Denis* |
0 | 36,061 | Russia | 27 Mar 2016, 14:08:25 UTC |
| 3415 | vfrey | 0 | 3,801 | Germany | 8 Apr 2010, 20:46:22 UTC |
| 3416 | lucascardosodosreis | 0 | 1,001 | Brazil | 9 May 2013, 2:20:08 UTC |
| 3417 | mihal83 | 0 | 75 | Poland | 20 May 2010, 17:01:35 UTC |
| 3418 | lerento | 0 | 14 | Taiwan | 7 Jun 2014, 21:47:25 UTC |
| 3419 | Pavel | 0 | 132,063 | Czech Republic | 15 Aug 2013, 16:22:36 UTC |
| 3420 | Negative1 | 0 | 112 | United States | 6 Jan 2012, 16:36:49 UTC |
©2026 Sébastien