| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3001 | Astronomy.Karelia |
0 | 566,865 | Russia | 4 Nov 2014, 16:54:56 UTC |
| 3002 | qmlavslu | 0 | 14 | Taiwan | 11 May 2014, 7:05:47 UTC |
| 3003 | ttt | 0 | 84 | China | 16 May 2019, 6:29:10 UTC |
| 3004 | xn00b | 0 | 1,106 | Germany | 19 Oct 2013, 11:29:33 UTC |
| 3005 | BigG | 0 | 76,841 | United Kingdom | 12 Dec 2010, 11:18:52 UTC |
| 3006 | xXUnRealXx |
0 | 95,520 | Poland | 28 Oct 2015, 22:50:10 UTC |
| 3007 | Aexoden |
0 | 136,806 | United States | 31 Dec 2022, 4:57:50 UTC |
| 3008 | velle | 0 | 1,940 | Australia | 22 Dec 2015, 6:02:51 UTC |
| 3009 | Thomas | 0 | 15,418 | United Kingdom | 6 Jun 2016, 17:28:59 UTC |
| 3010 | OriginCode |
0 | 35,874 | International | 27 Jul 2020, 2:29:42 UTC |
| 3011 | Testnet-Quez | 0 | 756 | None | 1 Dec 2015, 14:36:30 UTC |
| 3012 | quantumfire | 0 | 4,305 | Sweden | 2 Oct 2012, 21:19:21 UTC |
| 3013 | Andrew | 0 | 5 | United States | 28 May 2011, 3:08:39 UTC |
| 3014 | shane | 0 | 7,896 | United States | 16 May 2020, 4:31:12 UTC |
| 3015 | FRiske | 0 | 231 | Taiwan | 23 Oct 2013, 12:00:20 UTC |
| 3016 | Willow | 0 | 182 | United States | 3 Sep 2016, 15:49:41 UTC |
| 3017 | 我是ä¸å›½äºº | 0 | 14 | China | 27 Jul 2011, 7:39:54 UTC |
| 3018 | Mad_Ahab |
0 | 63,380 | Russia | 8 Feb 2022, 23:20:54 UTC |
| 3019 | vlado101 | 0 | 138,386 | International | 8 Sep 2016, 16:57:36 UTC |
| 3020 | M8AX - ( ( ( - MarcoS OchoA DieZ - ) ) ) - M8AX | 0 | 1,135 | Spain | 20 Sep 2010, 0:48:41 UTC |
©2026 Sébastien