| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2801 | wtcbsq | 0 | 14 | Taiwan | 12 Oct 2014, 10:45:13 UTC |
| 2802 | Cwill_CZ |
0 | 114,084 | Czech Republic | 15 Jul 2015, 20:03:03 UTC |
| 2803 | Mr.Sprinkler |
0 | 39,120 | Czech Republic | 10 May 2014, 1:15:15 UTC |
| 2804 | YuraH | 0 | 14,679 | Ukraine | 31 Mar 2011, 23:59:00 UTC |
| 2805 | xixiaofan | 0 | 266 | Taiwan | 6 Jan 2018, 19:47:10 UTC |
| 2806 | Peter82kr | 0 | 1,106 | Poland | 15 Sep 2016, 19:42:24 UTC |
| 2807 | DELL | 0 | 176 | China | 30 Nov 2010, 6:46:28 UTC |
| 2808 | lynch | 0 | 42 | Taiwan | 13 Aug 2014, 2:17:37 UTC |
| 2809 | Merlyn (The Scottish Boinc Team) | 0 | 425,214 | United Kingdom | 20 Apr 2010, 7:41:40 UTC |
| 2810 | Please, erase me. |
0 | 61,432 | None | 14 Aug 2010, 11:57:19 UTC |
| 2811 | Jens-Ola | 0 | 14 | Sweden | 3 Aug 2011, 20:13:21 UTC |
| 2812 | pirekuc | 0 | 770 | Taiwan | 18 Apr 2016, 0:04:07 UTC |
| 2813 | stege_000 | 0 | 1,416 | None | 25 Dec 2016, 14:22:17 UTC |
| 2814 | Mardis | 0 | 4,186 | United States | 15 Mar 2020, 22:56:29 UTC |
| 2815 | luhan | 0 | 70 | China | 24 Sep 2020, 12:38:36 UTC |
| 2816 | wraithlabs | 0 | 42 | United States | 2 Oct 2014, 14:48:11 UTC |
| 2817 | CGKIII |
0 | 65,359 | None | 25 Jun 2013, 19:05:16 UTC |
| 2818 | MrPOSSLQ | 0 | 686 | United States | 19 Nov 2013, 10:23:02 UTC |
| 2819 | tanushi | 0 | 25,305 | Kazakhstan | 5 Nov 2011, 8:11:42 UTC |
| 2820 | JX |
0 | 27,160 | International | 8 May 2015, 0:22:39 UTC |
©2026 Sébastien