| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2301 | grc2 | 0 | 3,178 | International | 23 Apr 2015, 16:41:08 UTC |
| 2302 | Eskodas | 0 | 21 | International | 19 Aug 2013, 9:09:46 UTC |
| 2303 | PavelFrycBoinc | 0 | 14 | Czech Republic | 10 Sep 2012, 21:06:47 UTC |
| 2304 | sewadar | 0 | 25,593 | None | 18 Jun 2010, 13:30:06 UTC |
| 2305 | Sammey19 |
0 | 25,127 | United States | 13 Jun 2020, 23:21:00 UTC |
| 2306 | dms | 0 | 97,637 | New Zealand | 31 Jan 2016, 18:03:38 UTC |
| 2307 | Traviss | 0 | 232,162 | United Kingdom | 8 Apr 2010, 9:43:04 UTC |
| 2308 | Mr6686 |
0 | 106,356 | France | 5 Jan 2014, 12:47:48 UTC |
| 2309 | iabuw | 0 | 42 | Taiwan | 20 Aug 2014, 11:24:15 UTC |
| 2310 | wbwszmd | 0 | 14 | Taiwan | 13 Apr 2014, 19:48:02 UTC |
| 2311 | tera3 |
0 | 183,986 | Japan | 18 Dec 2011, 10:57:02 UTC |
| 2312 | S. Hultgren |
0 | 27,934 | Faroe Islands | 26 Feb 2017, 13:19:11 UTC |
| 2313 | [AF>Le_pommier] A793 |
0 | 116,032 | France | 29 Oct 2010, 11:46:27 UTC |
| 2314 | yu | 0 | 644 | China | 11 Mar 2020, 8:19:48 UTC |
| 2315 | ddd | 0 | 16,988 | Japan | 26 Jun 2022, 7:56:36 UTC |
| 2316 | LordZ | 0 | 9,296 | Germany | 2 Feb 2017, 8:17:42 UTC |
| 2317 | Stephen Hunter | 0 | 14 | United Kingdom | 27 Feb 2022, 16:40:09 UTC |
| 2318 | bifnkclo | 0 | 28 | International | 6 Jul 2014, 17:10:34 UTC |
| 2319 | Chellis | 0 | 28 | Taiwan | 16 Feb 2014, 16:56:25 UTC |
| 2320 | piriel | 0 | 14 | Taiwan | 7 Sep 2014, 19:41:44 UTC |
©2026 Sébastien