| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2081 | Beerdrinker | 0 | 5,731 | Denmark | 21 May 2011, 18:31:31 UTC |
| 2082 | genpi | 0 | 1,025 | Japan | 12 Apr 2010, 13:06:15 UTC |
| 2083 | willhuang00 | 0 | 14 | Taiwan | 28 Jul 2014, 1:38:01 UTC |
| 2084 | Sorever | 0 | 2,644 | China | 23 Sep 2024, 15:23:17 UTC |
| 2085 | xiwang6428 | 0 | 128,820 | China | 31 Dec 2015, 3:08:56 UTC |
| 2086 | Charles Walbeck |
0 | 47,096 | United States | 26 Jul 2014, 2:42:36 UTC |
| 2087 | BruceZ | 0 | 29,047 | International | 1 Oct 2015, 2:06:01 UTC |
| 2088 | Bryan | 0 | 3,318 | United States | 26 Nov 2018, 20:37:45 UTC |
| 2089 | Chu Minkyun |
0 | 94,571 | Korea, South | 5 Apr 2013, 6:10:22 UTC |
| 2090 | wuxin15950 | 0 | 7 | None | 31 Aug 2013, 11:29:42 UTC |
| 2091 | DOIM | 0 | 21,022 | Japan | 19 Feb 2013, 6:09:42 UTC |
| 2092 | wontolla79 | 0 | 4,915 | Italy | 12 Aug 2011, 8:13:28 UTC |
| 2093 | seqwkwt | 0 | 28 | Taiwan | 20 Apr 2014, 22:24:14 UTC |
| 2094 | blackheeler |
0 | 73,932 | Australia | 18 Apr 2010, 12:57:42 UTC |
| 2095 | arnsan | 0 | 30,758 | France | 5 May 2010, 19:50:48 UTC |
| 2096 | Rimous | 0 | 11,420 | Russia | 4 May 2010, 22:14:19 UTC |
| 2097 | KHLIEW2 |
0 | 68,715 | China | 26 Sep 2016, 9:14:08 UTC |
| 2098 | Rand0m Us3r | 0 | 2,121 | United States | 6 Dec 2011, 4:47:55 UTC |
| 2099 | SunZ |
0 | 1,484 | Spain | 25 Jan 2016, 3:00:12 UTC |
| 2100 | 314159 | 0 | 5,004 | United States | 12 Jan 2015, 21:27:30 UTC |
©2026 Sébastien