| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2041 | Freddy Bear | 0 | 5,236 | United States | 26 Aug 2011, 5:20:04 UTC |
| 2042 | danzeal |
0 | 26,490 | International | 22 Dec 2015, 22:02:22 UTC |
| 2043 | coju |
0 | 858,793 | China | 18 Apr 2013, 2:25:45 UTC |
| 2044 | kylowycz | 0 | 14 | Taiwan | 7 Apr 2014, 2:00:17 UTC |
| 2045 | Jack | 0 | 2,787 | International | 11 May 2010, 0:08:51 UTC |
| 2046 | quedra.owner | 0 | 2,562 | Germany | 17 Mar 2016, 19:40:47 UTC |
| 2047 | HannahLeyha | 0 | 45,519 | Germany | 30 Sep 2010, 14:27:24 UTC |
| 2048 | oleg | 0 | 97 | Ukraine | 15 Nov 2010, 15:01:15 UTC |
| 2049 | [NL]ATA-Rolf | 0 | 2,507 | Germany | 7 Apr 2010, 16:35:06 UTC |
| 2050 | tyler o. |
0 | 28,259 | United States | 6 Sep 2012, 20:39:43 UTC |
| 2051 | xvndoq | 0 | 28 | International | 16 Jul 2014, 17:52:16 UTC |
| 2052 | momo | 0 | 3,456 | China | 14 Oct 2010, 10:25:09 UTC |
| 2053 | Camo | 0 | 30,205 | Czech Republic | 15 Jan 2012, 7:59:55 UTC |
| 2054 | Thufir |
0 | 5,937 | Netherlands | 11 Jan 2016, 11:31:30 UTC |
| 2055 | alefill | 0 | 938 | International | 18 Mar 2014, 14:25:09 UTC |
| 2056 | Neckbeard 9000 | 0 | 56 | United States | 17 Jul 2015, 4:45:21 UTC |
| 2057 | James021189 | 0 | 70 | United Kingdom | 16 Nov 2011, 15:04:17 UTC |
| 2058 | hoxcdkom | 0 | 28 | Taiwan | 5 Oct 2014, 23:06:46 UTC |
| 2059 | snoski | 0 | 12,138 | International | 28 Oct 2015, 20:44:25 UTC |
| 2060 | Major Tom MIB | 0 | 1,084 | 28 Mar 2010, 13:15:04 UTC |
©2026 Sébastien