| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1941 | fRn | 0 | 59 | Germany | 28 May 2010, 18:20:08 UTC |
| 1942 | Kramer | 0 | 28 | Taiwan | 23 Mar 2014, 23:15:04 UTC |
| 1943 | marsche | 0 | 14 | Taiwan | 11 May 2014, 19:56:14 UTC |
| 1944 | Teratoma [SETI.USA] |
0 | 573,485 | United States | 30 Mar 2010, 23:26:26 UTC |
| 1945 | [SG-FC] Samy |
0 | 3,564 | Germany | 25 May 2010, 9:17:20 UTC |
| 1946 | chowin | 0 | 17 | Spain | 5 Aug 2010, 22:19:05 UTC |
| 1947 | zlbruce | 0 | 6,405 | China | 18 Jun 2010, 3:26:00 UTC |
| 1948 | Encelades2023 |
0 | 39,137 | Switzerland | 21 Sep 2021, 19:24:40 UTC |
| 1949 | d-o-m-i-n-o | 0 | 1,939 | Poland | 23 Feb 2012, 15:40:51 UTC |
| 1950 | Cliogabby | 0 | 2,274 | Taiwan | 14 Jun 2010, 9:30:25 UTC |
| 1951 | EXT64 |
0 | 1,659,196 | United States | 18 Oct 2014, 12:34:38 UTC |
| 1952 | Holly271 | 0 | 19,503 | United States | 30 Nov 2012, 3:38:36 UTC |
| 1953 | Nickalollyoff | 0 | 826 | United Kingdom | 14 Apr 2014, 2:03:47 UTC |
| 1954 | Red Atomic | 0 | 6,150 | International | 5 May 2010, 5:46:32 UTC |
| 1955 | gull121 | 0 | 70 | Canada | 17 Nov 2015, 16:24:06 UTC |
| 1956 | Root | 0 | 56 | Taiwan | 9 Feb 2014, 17:21:07 UTC |
| 1957 | Christophe.Jean | 0 | 4,808 | Belgium | 30 Jan 2017, 19:09:46 UTC |
| 1958 | IAS | 0 | 4,615 | Portugal | 31 Dec 2010, 11:26:26 UTC |
| 1959 | Andreas | 0 | 21 | Taiwan | 5 Nov 2013, 11:13:18 UTC |
| 1960 | urszulap | 0 | 1,707 | Poland | 27 Jul 2010, 8:10:25 UTC |
©2026 Sébastien