| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1881 | PMG | 0 | 8,069 | Poland | 8 May 2010, 9:07:25 UTC |
| 1882 | udaredme | 0 | 448 | United States | 4 Oct 2016, 13:24:14 UTC |
| 1883 | Administrator | 0 | 42 | International | 30 Jul 2014, 19:53:12 UTC |
| 1884 | Martin S | 0 | 127,449 | Germany | 17 Apr 2015, 12:14:11 UTC |
| 1885 | Nicolai Wellenstein | 0 | 13,281 | Germany | 21 Mar 2015, 19:39:53 UTC |
| 1886 | primus1024 | 0 | 1,407 | Slovenia | 15 Mar 2012, 3:02:35 UTC |
| 1887 | Pajacher | 0 | 2,268 | Czech Republic | 8 Sep 2012, 7:10:21 UTC |
| 1888 | tonyze | 0 | 550 | China | 19 Aug 2010, 14:56:31 UTC |
| 1889 | Anthony G. Todd | 0 | 6,445 | United States | 2 Oct 2010, 22:05:22 UTC |
| 1890 | Wiktor | 0 | 168 | Poland | 17 Mar 2015, 14:34:18 UTC |
| 1891 | kumar | 0 | 42 | International | 13 Aug 2014, 20:53:37 UTC |
| 1892 | Eric | 0 | 14 | China | 19 Mar 2017, 9:18:46 UTC |
| 1893 | Max | 0 | 280 | Russia | 22 Apr 2015, 20:03:14 UTC |
| 1894 | TeddyBEER | 0 | 785 | International | 24 Jun 2018, 10:47:33 UTC |
| 1895 | GenderSplendor |
0 | 21,051 | United States | 4 Jun 2016, 7:32:23 UTC |
| 1896 | knrfornt |
0 | 49,315 | Switzerland | 1 Dec 2010, 22:29:15 UTC |
| 1897 | Vvolodymyr |
0 | 1,267 | Ukraine | 13 May 2012, 11:03:09 UTC |
| 1898 | jangunhed | 0 | 180 | International | 29 Jan 2019, 17:17:24 UTC |
| 1899 | 2yTf5FJoGfrRkpfBRhcyfbN9HBB6 |
0 | 134,469 | Italy | 1 Sep 2014, 17:07:17 UTC |
| 1900 | jayan2358 | 0 | 98 | China | 13 Feb 2017, 12:14:50 UTC |
©2026 Sébastien