| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1341 | æŽç† | 0 | 7 | China | 14 Nov 2011, 9:12:12 UTC |
| 1342 | alwpowe324 | 0 | 14 | Taiwan | 5 May 2014, 14:28:47 UTC |
| 1343 | ssix | 0 | 140 | None | 10 Jul 2012, 15:25:07 UTC |
| 1344 | Gabe | 0 | 5,428 | United States | 13 Apr 2014, 21:55:19 UTC |
| 1345 | Jan Kubat | 0 | 272 | Czech Republic | 27 Mar 2011, 17:22:45 UTC |
| 1346 | Groo | 0 | 18,843 | United States | 10 Mar 2011, 0:02:53 UTC |
| 1347 | fialakc | 0 | 1,484 | Taiwan | 2 May 2016, 2:56:23 UTC |
| 1348 | Marten_BE | 0 | 3,850 | Belgium | 25 May 2014, 12:31:01 UTC |
| 1349 | GeT_ReKt | 0 | 3,542 | International | 19 Aug 2015, 14:26:31 UTC |
| 1350 | spokky | 0 | 21 | Taiwan | 17 Sep 2013, 23:38:03 UTC |
| 1351 | Duke of Buckingham | 0 | 4,158 | Portugal | 18 Nov 2018, 21:27:38 UTC |
| 1352 | aas88keyz | 0 | 56 | United States | 7 Jul 2011, 1:51:37 UTC |
| 1353 | rob147147 | 0 | 15,540 | United Kingdom | 26 Jun 2013, 10:51:14 UTC |
| 1354 | hulda | 0 | 11,275 | China | 31 May 2010, 10:35:29 UTC |
| 1355 | Mr.KiKi | 0 | 11 | China | 20 Feb 2011, 11:24:25 UTC |
| 1356 | computagk | 0 | 485 | United States | 30 Jul 2010, 1:04:36 UTC |
| 1357 | Uni Kassel - Fachbereich 16 - Elektrotechnik / Informatik - Fachschaft | 0 | 4,158 | Germany | 21 Nov 2011, 12:16:00 UTC |
| 1358 | Hal9000x86 |
0 | 88,217 | United States | 12 Apr 2010, 18:46:43 UTC |
| 1359 | danieel | 0 | 14 | Hungary | 10 Jan 2014, 23:00:00 UTC |
| 1360 | cfjsdlslwoo | 0 | 14 | International | 9 Jun 2014, 14:18:24 UTC |
©2026 Sébastien