| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1261 | butc8 | 0 | 16,007 | South Africa | 11 Apr 2010, 16:48:54 UTC |
| 1262 | yool | 0 | 495 | Poland | 9 Feb 2016, 14:05:59 UTC |
| 1263 | Nick |
0 | 123,339 | International | 17 Nov 2012, 1:31:02 UTC |
| 1264 | therikoxide | 0 | 77 | International | 29 Mar 2013, 19:04:31 UTC |
| 1265 | HuggySW |
0 | 115,695 | United States | 1 Sep 2013, 0:03:35 UTC |
| 1266 | Kevin | 0 | 28,224 | China | 31 Oct 2017, 13:31:10 UTC |
| 1267 | alper256 | 0 | 1,050 | International | 20 Apr 2017, 23:50:31 UTC |
| 1268 | jurcz | 0 | 4,656 | United States | 22 Jul 2022, 21:57:27 UTC |
| 1269 | Kyle | 0 | 196 | United States | 21 Mar 2016, 3:21:26 UTC |
| 1270 | tomasz78 |
0 | 54,294 | Poland | 17 Aug 2011, 17:38:53 UTC |
| 1271 | 리르 | 0 | 14 | Korea, South | 10 Feb 2014, 16:56:39 UTC |
| 1272 | ysrthgrathe | 0 | 35 | Germany | 17 Oct 2013, 15:27:27 UTC |
| 1273 | Pulsar315 | 0 | 854 | International | 23 Jan 2017, 10:34:12 UTC |
| 1274 | Isegrimm |
0 | 5,121 | Germany | 20 Mar 2012, 12:02:41 UTC |
| 1275 | _Ro | 0 | 49,281 | Ukraine | 27 Aug 2011, 12:07:53 UTC |
| 1276 | Apoll1954 | 0 | 238 | United Kingdom | 28 Oct 2014, 17:12:42 UTC |
| 1277 | Chavez | 0 | 14 | Taiwan | 10 Mar 2014, 16:50:50 UTC |
| 1278 | gralosky | 0 | 105 | Poland | 21 Oct 2011, 10:22:47 UTC |
| 1279 | Michael Dahms | 0 | 18,018 | United States | 23 Aug 2011, 0:01:55 UTC |
| 1280 | jo1252 | 0 | 1,290 | Canada | 30 Jun 2011, 19:29:00 UTC |
©2026 Sébastien