| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1221 | Isegrimm |
0 | 5,121 | Germany | 20 Mar 2012, 12:02:41 UTC |
| 1222 | _Ro | 0 | 49,281 | Ukraine | 27 Aug 2011, 12:07:53 UTC |
| 1223 | Apoll1954 | 0 | 238 | United Kingdom | 28 Oct 2014, 17:12:42 UTC |
| 1224 | Chavez | 0 | 14 | Taiwan | 10 Mar 2014, 16:50:50 UTC |
| 1225 | gralosky | 0 | 105 | Poland | 21 Oct 2011, 10:22:47 UTC |
| 1226 | Michael Dahms | 0 | 18,018 | United States | 23 Aug 2011, 0:01:55 UTC |
| 1227 | jo1252 | 0 | 1,290 | Canada | 30 Jun 2011, 19:29:00 UTC |
| 1228 | wioyhjoa | 0 | 14 | Taiwan | 12 May 2014, 16:49:38 UTC |
| 1229 | thl5282 |
0 | 113,017 | Germany | 12 Apr 2010, 4:52:42 UTC |
| 1230 | Delana | 0 | 3,010 | International | 12 Jul 2017, 3:19:52 UTC |
| 1231 | schosch | 0 | 14 | Taiwan | 14 Apr 2014, 16:38:05 UTC |
| 1232 | PDH |
0 | 79,792 | Poland | 21 Feb 2013, 16:40:17 UTC |
| 1233 | doeke | 0 | 14 | International | 2 Jun 2014, 16:35:02 UTC |
| 1234 | douxt | 0 | 1,896 | China | 16 Sep 2010, 5:05:50 UTC |
| 1235 | chanzui | 0 | 50 | Germany | 22 May 2010, 15:40:43 UTC |
| 1236 | riminamz | 0 | 42 | Taiwan | 7 Apr 2016, 2:24:30 UTC |
| 1237 | KWSN-Gemjunkie |
0 | 613,944 | United States | 17 Jul 2011, 21:58:21 UTC |
| 1238 | shinisama808 | 0 | 1,456 | United Kingdom | 27 Mar 2016, 19:00:26 UTC |
| 1239 | Ryan Becker |
0 | 162,415 | United States | 10 Jan 2011, 22:12:59 UTC |
| 1240 | Huntly CrowdFunded | 0 | 3,450 | International | 8 Dec 2021, 23:10:28 UTC |
©2026 Sébastien