| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1081 | WOTAN |
0 | 320 | Germany | 25 May 2011, 17:57:14 UTC |
| 1082 | Ameziane-Hassani Damien |
0 | 3,171 | Belgium | 16 Apr 2012, 9:42:36 UTC |
| 1083 | æŽå‰‘ | 0 | 56 | China | 18 Sep 2015, 10:25:09 UTC |
| 1084 | Franco | 0 | 14 | Taiwan | 24 Mar 2014, 20:09:58 UTC |
| 1085 | (retired account) |
0 | 69,509 | None | 31 Dec 2010, 10:18:52 UTC |
| 1086 | cy | 0 | 1,186 | China | 18 Mar 2012, 8:51:42 UTC |
| 1087 | Forete | 0 | 63 | Taiwan | 6 Sep 2013, 18:24:31 UTC |
| 1088 | astrocyte | 0 | 8,261 | International | 1 Nov 2015, 7:32:08 UTC |
| 1089 | ericlin_sh@163.com | 0 | 29,696 | China | 4 Jul 2010, 10:08:59 UTC |
| 1090 | usafchn | 0 | 197 | China | 9 Dec 2010, 1:12:10 UTC |
| 1091 | ps_milky | 0 | 28 | Germany | 10 Dec 2018, 9:29:42 UTC |
| 1092 | jordonbc | 0 | 2,663 | International | 28 Oct 2019, 16:11:48 UTC |
| 1093 | ryan | 0 | 14 | Taiwan | 17 Feb 2014, 20:02:33 UTC |
| 1094 | joey3_ |
0 | 98,090 | United States | 24 Mar 2011, 22:50:34 UTC |
| 1095 | MisakaMikoto | 0 | 3,472 | China | 22 May 2018, 15:51:09 UTC |
| 1096 | Johann | 0 | 21,104 | Austria | 2 Jun 2012, 20:50:13 UTC |
| 1097 | dave_borg123 |
0 | 15,358 | United Kingdom | 28 Jun 2014, 22:35:15 UTC |
| 1098 | slivain | 0 | 42 | Taiwan | 18 Sep 2014, 12:01:12 UTC |
| 1099 | Association Lab4Tech | 0 | 1,358 | Switzerland | 6 Mar 2014, 8:53:00 UTC |
| 1100 | pi | 0 | 8,092 | United States | 19 Jul 2016, 12:06:46 UTC |
©2026 Sébastien