| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 841 | AFRL | 1 | 0 | 0 | United States | Government agency |
| 842 | Gabriel | 1 | 0 | 0 | Hong Kong | Other |
| 843 | Michigan State University BOINC Researchers | 1 | 0 | 0 | United States | University or department |
| 844 | ooom | 1 | 0 | 0 | International | Non-profit organization |
| 845 | RuDiSign | 1 | 0 | 0 | Germany | Company |
| 846 | Vulkan | 1 | 0 | 0 | Germany | Other |
| 847 | URP | 1 | 0 | 0 | International | Other |
| 848 | Warriors Warriors | 1 | 0 | 0 | Germany | Other |
| 849 | Michael Italian Team | 1 | 0 | 0 | Italy | Other |
| 850 | seti@thueringen | 1 | 0 | 0 | Germany | Other |
| 851 | Mulder's Madness | 1 | 0 | 0 | United States | Company |
| 852 | hunt3rs | 1 | 0 | 0 | None | Other |
| 853 | Pasc@l | 1 | 0 | 0 | Canada | Junior college |
| 854 | EarthTerminal | 1 | 0 | 0 | United States | Other |
| 855 | Billy Liberation Front | 1 | 0 | 0 | United States | Other |
| 856 | World Wide S.E.T.I. | 1 | 0 | 0 | International | Other |
| 857 | BOINC@Montana | 1 | 0 | 0 | United States | Local/regional |
| 858 | Seti-Utah | 1 | 0 | 0 | United States | Non-profit organization |
| 859 | Barefooters | 1 | 0 | 0 | International | Other |
| 860 | Autumn | 1 | 0 | 0 | International | Other |
©2026 Sébastien