| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 801 | Georgia State University | 1 | 0 | 0 | United States | University or department |
| 802 | NATO | 1 | 0 | 0 | International | Government agency |
| 803 | Team Donanimhaber | 1 | 0 | 0 | Turkey | Other |
| 804 | Pending Credit | 1 | 0 | 0 | United States | Other |
| 805 | Kearns | 1 | 0 | 0 | United States | Other |
| 806 | SETI@VLAD | 1 | 0 | 0 | Russia | Company |
| 807 | Clear Tranquil | 1 | 0 | 0 | United States | Other |
| 808 | P.R.O.T.T. | 1 | 0 | 0 | Italy | Other |
| 809 | New Zealand Kiwis | 1 | 0 | 0 | New Zealand | Other |
| 810 | VIVA CUBA | 1 | 0 | 0 | Cuba | Other |
| 811 | Edmonton Fire Radio | 1 | 0 | 0 | Canada | Local/regional |
| 812 | Twilight of The Gods | 1 | 0 | 0 | United States | Local/regional |
| 813 | SETI Project Romania | 1 | 0 | 0 | Romania | Computer type |
| 814 | ORLANDO-TEAM | 1 | 0 | 0 | Italy | Other |
| 815 | TUEV NORD | 1 | 0 | 0 | Germany | Company |
| 816 | Caribbean Support | 1 | 0 | 0 | Trinidad and Tobago | Local/regional |
| 817 | Tikkun Olam | 1 | 0 | 0 | United States | Social/political/religious |
| 818 | Chromalab Supercomputers | 1 | 0 | 0 | Spain | Company |
| 819 | UC Davis | 1 | 0 | 0 | United States | University or department |
| 820 | boaltdotorg | 1 | 0 | 0 | United States | University or department |
©2026 Sébastien