Top teams

RankNameMembersRecent average creditTotal creditCountryType
661 boinc.at 18 0 2,529,610 Austria Other
662 Žihle (CZ) 0 0 23,897 Czech Republic Local/regional
663 Farang 1 0 5,686 Thailand Other
664 Mining@EVGA 1 0 20,790 International Computer type
665 Lynch 1 0 621,238 United States Computer type
666 MultiSys - Equipo BOINC de Tucuman 1 0 596 Argentina Company
667 BOINC United 7 0 619,985 International Other
668 BOINC Magyar Vilag 0 0 14,375 Hungary Other
669 JLF 1 0 38,633 Finland Other
670 Waikato University 1 0 602 New Zealand University or department
671 Army Of Me 0 0 553 United States Other
672 University of Central Oklahoma||CS Department 1 0 84 United States University or department
673 Team-SciFi 1 0 72,559 International Other
674 313 Detroit 1 0 339,938 International Local/regional
675 ASG BOINC Team 1 0 73,345 International None
676 Team Bergedorf 1 0 14,436 Germany None
677 CC-Team 2 0 154,478 Germany Other
678 hoteat 1 0 4,746 China Social/political/religious
679 LD 1 0 1,564 International None
680 Louisville 502 1 0 336 United States Other

Previous 20 · Next 20

©2026 Sébastien