Top teams

RankNameMembersRecent average creditTotal creditCountryType
501 GirlPower 0 0 75,362 International Social/political/religious
502 York College of Pennsylvania 1 0 3,642 United States University or department
503 Free Work@Team 1 0 8,173 Japan None
504 CAREERI 2 0 60,048 China University or department
505 Team deviantART 1 0 74,535 International Other
506 X Grubbers Kick Ass 1 0 1,846,759 International Other
507 New York City BOINC 0 0 8,373 United States None
508 ArlingtonBoincLightningBolts 0 0 5,040 United States None
509 Vitebsk 0 0 392 Belarus Local/regional
510 IBM 4 0 72,799 International Company
511 Kooks-USA 2 0 162,448 United States Computer type
512 SETI@Deutschland 1 0 80,550 Germany Local/regional
513 ChineseTeens 1 0 10,065 China University or department
514 theToaster 1 0 13,498 United States None
515 University of Denver 2 0 54,446 United States University or department
516 Seattle Hempfest 2 0 4,690 United States Non-profit organization
517 Brony@Home 97 0 2,631,746 International Non-profit organization
518 Mexico 3 0 78,930 Mexico Local/regional
519 hodata-hs 1 0 331 Germany Company
520 BHZ-Net 1 0 6,608 Netherlands Non-profit organization

Previous 20 · Next 20

©2026 Sébastien