| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 501 | Team deviantART | 1 | 0 | 74,535 | International | Other |
| 502 | X Grubbers Kick Ass | 1 | 0 | 1,846,759 | International | Other |
| 503 | New York City BOINC | 0 | 0 | 8,373 | United States | None |
| 504 | ArlingtonBoincLightningBolts | 0 | 0 | 5,040 | United States | None |
| 505 | Vitebsk | 0 | 0 | 392 | Belarus | Local/regional |
| 506 | IBM | 4 | 0 | 72,799 | International | Company |
| 507 | Kooks-USA | 2 | 0 | 162,448 | United States | Computer type |
| 508 | SETI@Deutschland | 1 | 0 | 80,550 | Germany | Local/regional |
| 509 | ChineseTeens | 1 | 0 | 10,065 | China | University or department |
| 510 | China Agricultural University | 2 | 0 | 8,916 | China | University or department |
| 511 | theToaster | 1 | 0 | 13,498 | United States | None |
| 512 | University of Denver | 2 | 0 | 54,446 | United States | University or department |
| 513 | Seattle Hempfest | 2 | 0 | 4,690 | United States | Non-profit organization |
| 514 | Mexico | 3 | 0 | 78,930 | Mexico | Local/regional |
| 515 | hodata-hs | 1 | 0 | 331 | Germany | Company |
| 516 | BHZ-Net | 1 | 0 | 6,608 | Netherlands | Non-profit organization |
| 517 | Team Ham Radio | 1 | 0 | 80,713 | International | Other |
| 518 | Nordlichter | 5 | 0 | 462,801 | Germany | Other |
| 519 | Fair-Crunchers@Austria | 2 | 0 | 60,558 | Austria | Other |
| 520 | è½»æ¾å‚与网络公益è¿ç®—:50%!---æ¯äººå¥‰çŒ®ä¸€é¢—芯 | 9 | 0 | 14,717 | China | Other |
©2026 Sébastien