| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 481 | Samarkand | 1 | 0 | 7,212 | Uzbekistan | Local/regional |
| 482 | Gill And Jon | 0 | 0 | 23,197 | United Kingdom | Company |
| 483 | Asturias-Team | 1 | 0 | 64,923 | Spain | Local/regional |
| 484 | Gay USA | 4 | 0 | 105,005 | United States | Social/political/religious |
| 485 | Rosetta.Russia | 1 | 0 | 32 | Russia | National |
| 486 | La Ligue des 45 | 1 | 0 | 48,581 | Canada | Social/political/religious |
| 487 | Frognos Team | 1 | 0 | 5,735 | France | Other |
| 488 | Star Wars [FR] | 1 | 0 | 15,466 | France | Other |
| 489 | BOINC@Finland | 10 | 0 | 1,235,252 | Finland | National |
| 490 | BV.N | 1 | 0 | 18,682 | International | Non-profit organization |
| 491 | NSSME | 0 | 0 | 11,933 | Spain | Other |
| 492 | Deutsche Telekom AG | 0 | 0 | 42,718 | Germany | Company |
| 493 | Machinae Supremacy | 1 | 0 | 119,107 | International | Other |
| 494 | TitanesDC | 13 | 0 | 1,729,867 | Spain | Computer type |
| 495 | Nyan Nyan | 1 | 0 | 2,016 | International | Other |
| 496 | Squaring Circles | 2 | 0 | 18,599 | None | Other |
| 497 | VAMS | 1 | 0 | 6,889 | United States | Secondary school |
| 498 | Guru Mountain | 1 | 0 | 1,323 | International | Company |
| 499 | 0246 | 1 | 0 | 168 | None | Other |
| 500 | GirlPower | 0 | 0 | 75,362 | International | Social/political/religious |
©2026 Sébastien