| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 481 | Dansha | 3 | 0 | 154,717 | Canada | Other |
| 482 | Samarkand | 1 | 0 | 7,212 | Uzbekistan | Local/regional |
| 483 | Gill And Jon | 0 | 0 | 23,197 | United Kingdom | Company |
| 484 | Asturias-Team | 1 | 0 | 64,923 | Spain | Local/regional |
| 485 | Gay USA | 4 | 0 | 105,005 | United States | Social/political/religious |
| 486 | Rosetta.Russia | 1 | 0 | 32 | Russia | National |
| 487 | La Ligue des 45 | 1 | 0 | 48,581 | Canada | Social/political/religious |
| 488 | Frognos Team | 1 | 0 | 5,735 | France | Other |
| 489 | Star Wars [FR] | 1 | 0 | 15,466 | France | Other |
| 490 | BOINC@Finland | 10 | 0 | 1,235,252 | Finland | National |
| 491 | BV.N | 1 | 0 | 18,682 | International | Non-profit organization |
| 492 | NSSME | 0 | 0 | 11,933 | Spain | Other |
| 493 | Deutsche Telekom AG | 0 | 0 | 42,718 | Germany | Company |
| 494 | Machinae Supremacy | 1 | 0 | 119,107 | International | Other |
| 495 | TitanesDC | 13 | 0 | 1,729,867 | Spain | Computer type |
| 496 | Nyan Nyan | 1 | 0 | 2,016 | International | Other |
| 497 | Squaring Circles | 2 | 0 | 18,599 | None | Other |
| 498 | VAMS | 1 | 0 | 6,889 | United States | Secondary school |
| 499 | Guru Mountain | 1 | 0 | 1,323 | International | Company |
| 500 | 0246 | 1 | 0 | 168 | None | Other |
©2026 Sébastien