| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 481 | Gay USA | 4 | 0 | 105,005 | United States | Social/political/religious |
| 482 | Rosetta.Russia | 1 | 0 | 32 | Russia | National |
| 483 | La Ligue des 45 | 1 | 0 | 48,581 | Canada | Social/political/religious |
| 484 | Frognos Team | 1 | 0 | 5,735 | France | Other |
| 485 | Star Wars [FR] | 1 | 0 | 15,466 | France | Other |
| 486 | BOINC@Finland | 10 | 0 | 1,235,252 | Finland | National |
| 487 | BV.N | 1 | 0 | 18,682 | International | Non-profit organization |
| 488 | NSSME | 0 | 0 | 11,933 | Spain | Other |
| 489 | Deutsche Telekom AG | 0 | 0 | 42,718 | Germany | Company |
| 490 | Machinae Supremacy | 1 | 0 | 119,107 | International | Other |
| 491 | TitanesDC | 13 | 0 | 1,729,867 | Spain | Computer type |
| 492 | Nyan Nyan | 1 | 0 | 2,016 | International | Other |
| 493 | Squaring Circles | 2 | 0 | 18,599 | None | Other |
| 494 | VAMS | 1 | 0 | 6,889 | United States | Secondary school |
| 495 | Guru Mountain | 1 | 0 | 1,323 | International | Company |
| 496 | 0246 | 1 | 0 | 168 | None | Other |
| 497 | GirlPower | 0 | 0 | 75,362 | International | Social/political/religious |
| 498 | York College of Pennsylvania | 1 | 0 | 3,642 | United States | University or department |
| 499 | Free Work@Team | 1 | 0 | 8,173 | Japan | None |
| 500 | CAREERI | 2 | 0 | 60,048 | China | University or department |
©2026 Sébastien