Top teams

RankNameMembersRecent average creditTotal creditCountryType
421 PCMasterRace 3 0 234,732 International Other
422 MIVCK 0 0 23,907 United States None
423 ON WISCONSIN 3 0 35,075 United States Local/regional
424 Estonia 1 0 2,537 Estonia Local/regional
425 Universidad San Jorge (USJ) 3 0 110,200 Spain University or department
426 CPYarger IT Services 1 0 68,782 United States Company
427 BOINC@Odessa 2 0 469,785 Ukraine Other
428 Team India 1 0 26 India National
429 TeamUbuntu 3 0 100,084 International Computer type
430 Dacom Systems 1 0 47,604 Ireland Company
431 Romania 7 0 3,796,387 Romania National
432 NoTEAM 3 0 76,098 Germany Other
433 Colombia 1 0 650,215 Colombia National
434 DC Russian Union 2 0 92,943 Russia National
435 Ham-Radio OP 0 0 81,732 Austria Non-profit organization
436 A970 1 0 284,685 United States None
437 Kazakhstan 4 0 33,495 Kazakhstan National
438 Ghianni Team 0 0 1,045 Italy None
439 reddit 6 0 161,397 International Social/political/religious
440 Bad Boys 0 0 25 Poland Other

Previous 20 · Next 20

©2026 Sébastien