Top teams

RankNameMembersRecent average creditTotal creditCountryType
421 Estonia 1 0 2,537 Estonia Local/regional
422 Universidad San Jorge (USJ) 3 0 110,200 Spain University or department
423 CPYarger IT Services 1 0 68,782 United States Company
424 BOINC@Odessa 2 0 469,785 Ukraine Other
425 TeamUbuntu 3 0 100,084 International Computer type
426 Dacom Systems 1 0 47,604 Ireland Company
427 Romania 7 0 3,796,387 Romania National
428 NoTEAM 3 0 76,098 Germany Other
429 Colombia 1 0 650,215 Colombia National
430 DC Russian Union 2 0 92,943 Russia National
431 Ham-Radio OP 0 0 81,732 Austria Non-profit organization
432 A970 1 0 284,685 United States None
433 Kazakhstan 4 0 33,495 Kazakhstan National
434 Ghianni Team 0 0 1,045 Italy None
435 reddit 6 0 161,397 International Social/political/religious
436 Bad Boys 0 0 25 Poland Other
437 /r/Covid19 1 0 15,190 International None
438 BOINC@Ukraine 2 0 1,791,971 Ukraine National
439 JonBarry 1 0 1,008 United Kingdom None
440 RingNet 2 0 29,726 Italy Other

Previous 20 · Next 20

©2026 Sébastien