Top teams

RankNameMembersRecent average creditTotal creditCountryType
421 MIVCK 0 0 23,907 United States None
422 ON WISCONSIN 3 0 35,075 United States Local/regional
423 Estonia 1 0 2,537 Estonia Local/regional
424 Universidad San Jorge (USJ) 3 0 110,200 Spain University or department
425 CPYarger IT Services 1 0 68,782 United States Company
426 BOINC@Odessa 2 0 469,785 Ukraine Other
427 Team India 1 0 26 India National
428 TeamUbuntu 3 0 100,084 International Computer type
429 Dacom Systems 1 0 47,604 Ireland Company
430 Romania 7 0 3,796,387 Romania National
431 NoTEAM 3 0 76,098 Germany Other
432 Colombia 1 0 650,215 Colombia National
433 DC Russian Union 2 0 92,943 Russia National
434 Ham-Radio OP 0 0 81,732 Austria Non-profit organization
435 A970 1 0 284,685 United States None
436 Kazakhstan 4 0 33,495 Kazakhstan National
437 Ghianni Team 0 0 1,045 Italy None
438 reddit 6 0 161,397 International Social/political/religious
439 Bad Boys 0 0 25 Poland Other
440 /r/Covid19 1 0 15,190 International None

Previous 20 · Next 20

©2026 Sébastien