| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 421 | CPYarger IT Services | 1 | 0 | 68,782 | United States | Company |
| 422 | BOINC@Odessa | 2 | 0 | 469,785 | Ukraine | Other |
| 423 | Team India | 1 | 0 | 26 | India | National |
| 424 | TeamUbuntu | 3 | 0 | 100,084 | International | Computer type |
| 425 | Dacom Systems | 1 | 0 | 47,604 | Ireland | Company |
| 426 | Romania | 7 | 0 | 3,796,387 | Romania | National |
| 427 | NoTEAM | 3 | 0 | 76,098 | Germany | Other |
| 428 | Colombia | 1 | 0 | 650,215 | Colombia | National |
| 429 | DC Russian Union | 2 | 0 | 92,943 | Russia | National |
| 430 | Ham-Radio OP | 0 | 0 | 81,732 | Austria | Non-profit organization |
| 431 | A970 | 1 | 0 | 284,685 | United States | None |
| 432 | Kazakhstan | 4 | 0 | 33,495 | Kazakhstan | National |
| 433 | Ghianni Team | 0 | 0 | 1,045 | Italy | None |
| 434 | 6 | 0 | 161,397 | International | Social/political/religious | |
| 435 | Bad Boys | 0 | 0 | 25 | Poland | Other |
| 436 | /r/Covid19 | 1 | 0 | 15,190 | International | None |
| 437 | BOINC@Ukraine | 2 | 0 | 1,791,971 | Ukraine | National |
| 438 | JonBarry | 1 | 0 | 1,008 | United Kingdom | None |
| 439 | RingNet | 2 | 0 | 29,726 | Italy | Other |
| 440 | untouchables | 1 | 0 | 392 | United States | None |
©2026 Sébastien