| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 361 | BoincNDS | 3 | 0 | 179,074 | China | Secondary school |
| 362 | Rotop100.com | 1 | 0 | 552 | International | Company |
| 363 | Planet Claire | 1 | 0 | 219,301 | Australia | Local/regional |
| 364 | linux@suomi24 | 1 | 0 | 3,825 | Finland | Computer type |
| 365 | Toposamico | 0 | 0 | 1,519 | Spain | None |
| 366 | LLskin Global | 1 | 0 | 266 | Japan | Company |
| 367 | Picards Charge@TM | 0 | 0 | 16,371 | International | Other |
| 368 | I.H.M.T | 2 | 0 | 3,360 | United States | Other |
| 369 | Northern Ireland | 3 | 0 | 254,155 | United Kingdom | Other |
| 370 | Calm Chaos | 6 | 0 | 777,937 | International | Other |
| 371 | Astronomie.eu | 1 | 0 | 14 | International | None |
| 372 | ATIS@Home | 1 | 0 | 46,451 | Germany | University or department |
| 373 | BOINC.DE | 1 | 0 | 4,192 | Germany | National |
| 374 | NODOSECO@KOREA | 1 | 0 | 46,748 | Korea, South | Company |
| 375 | Team Macau | 1 | 0 | 10,108 | Macau | National |
| 376 | PBToyz | 0 | 0 | 110 | International | Other |
| 377 | PinoyDC | 1 | 0 | 14,364 | None | Other |
| 378 | Lichthüter | 0 | 0 | 434 | Austria | Company |
| 379 | AUSTRIA - NATIONAL - TEAM | 4 | 0 | 13,878 | Austria | National |
| 380 | Retupmoc | 4 | 0 | 82,474 | Canada | Junior college |
©2026 Sébastien