| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2621 | LTU Contribution | 1 | 0 | 0 | Lithuania | Other |
| 2622 | A United Team Effort | 1 | 0 | 0 | New Zealand | Other |
| 2623 | The Noob Searchers | 1 | 0 | 0 | France | Other |
| 2624 | Alex | 0 | 0 | 0 | India | Company |
| 2625 | OnAIR | 1 | 0 | 0 | Italy | Other |
| 2626 | folding@cbc | 1 | 0 | 0 | United States | National |
| 2627 | xXx_5W4g_Br05_xXx | 1 | 0 | 0 | United Kingdom | Local/regional |
| 2628 | Lilly | 1 | 0 | 0 | Austria | Other |
| 2629 | Cabraliegos | 0 | 0 | 0 | Spain | None |
| 2630 | PlumeSolution | 0 | 0 | 0 | France | Company |
| 2631 | Plume Solution | 1 | 0 | 0 | France | Company |
| 2632 | University of North Carolina at Charlotte | 1 | 0 | 0 | United States | University or department |
| 2633 | SUNET | 1 | 0 | 0 | None | |
| 2634 | Epyon | 1 | 0 | 0 | United States | Company |
| 2635 | McLaren_Team | 0 | 0 | 0 | International | None |
| 2636 | The Mad Brainz | 1 | 0 | 0 | Austria | None |
| 2637 | NOVA Lisboa | 1 | 0 | 0 | Portugal | University or department |
| 2638 | AstroSearch DK | 1 | 0 | 0 | Denmark | Other |
| 2639 | DESY | 1 | 0 | 0 | None | |
| 2640 | Greek Radio Amateur Team | 1 | 0 | 0 | None |
©2026 Sébastien