| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2581 | Interstellar | 1 | 0 | 0 | International | Other |
| 2582 | Asteroid Impact Avoidance Club | 1 | 0 | 0 | Bangladesh | University or department |
| 2583 | The University of South Dakota | 1 | 0 | 0 | United States | University or department |
| 2584 | LandsClan | 1 | 0 | 0 | United States | Other |
| 2585 | Cloud-Link Systems | 1 | 0 | 0 | United States | Company |
| 2586 | Boinc@Canada | 1 | 0 | 0 | Canada | Other |
| 2587 | Mosi-oa-Tunya | 1 | 0 | 0 | Zimbabwe | Other |
| 2588 | BOINC@NBIke | 1 | 0 | 0 | United States | Secondary school |
| 2589 | KGP_Primes | 1 | 0 | 0 | India | University or department |
| 2590 | The United Front | 1 | 0 | 0 | United Kingdom | National |
| 2591 | Viktor Rydberg Gymnasium | 1 | 0 | 0 | Sweden | Junior college |
| 2592 | Cactus Pete | 1 | 0 | 0 | United States | Other |
| 2593 | Lovelace | 1 | 0 | 0 | Finland | Non-profit organization |
| 2594 | Tej Kohli | 1 | 0 | 0 | United Arab Emirates | Computer type |
| 2595 | Central Connecticut State University | 1 | 0 | 0 | United States | University or department |
| 2596 | DSG | 1 | 0 | 0 | United States | Non-profit organization |
| 2597 | Samara | 1 | 0 | 0 | Russia | Local/regional |
| 2598 | Alien City | 1 | 0 | 0 | International | Other |
| 2599 | Copper Knobs | 1 | 0 | 0 | United Kingdom | Local/regional |
| 2600 | BRASIL@Eng | 1 | 0 | 0 | Brazil | Other |
©2026 Sébastien