| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2501 | TK421 | 1 | 0 | 0 | United States | None |
| 2502 | HTC@Stanford | 1 | 0 | 0 | United States | University or department |
| 2503 | HTC@USC | 1 | 0 | 0 | United States | University or department |
| 2504 | HTC@Caltech | 1 | 0 | 0 | United States | University or department |
| 2505 | BOINC@Malaysia | 1 | 0 | 0 | Malaysia | National |
| 2506 | BIONC@KOREA | 1 | 0 | 0 | Korea, South | None |
| 2507 | Heinrich Heine goes BOINC | 0 | 0 | 0 | Germany | University or department |
| 2508 | TrekFan | 1 | 0 | 0 | None | |
| 2509 | The University of Queensland (UQ) | 1 | 0 | 0 | Australia | University or department |
| 2510 | The Martians PL | 1 | 0 | 0 | Poland | Local/regional |
| 2511 | Epsilon Lyr | 1 | 0 | 0 | France | Non-profit organization |
| 2512 | Drygaron | 1 | 0 | 0 | Azerbaijan | National |
| 2513 | ING_SW_COMP_FI_UNAM_MX | 1 | 0 | 0 | Mexico | University or department |
| 2514 | Hitch Hiker's Guide to the Universe | 1 | 0 | 0 | United Kingdom | Other |
| 2515 | Team Nerdfighteria | 1 | 0 | 0 | International | Other |
| 2516 | Club of Democrats | 1 | 0 | 0 | None | Social/political/religious |
| 2517 | otter_pope | 1 | 0 | 0 | United States | Computer type |
| 2518 | Panda Server | 1 | 0 | 0 | Norway | Company |
| 2519 | GeekSoc, University of Strathclyde | 1 | 0 | 0 | United Kingdom | University or department |
| 2520 | Four Aces | 1 | 0 | 0 | Slovakia | Local/regional |
©2026 Sébastien